USATT#: 230575
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 Edgeball Chicago International Table Tennis Open | 2022-10-29 - 2022-10-30 | 1849 | 1823 | |
SpinBlock December Open 2021 | 2021-12-18 - 2021-12-18 | 1867 | 1849 | |
15th Si & Patty Wasserman Jr. Open Table Tennis Championships | 2021-11-05 - 2021-11-07 | 1849 | 1867 | |
2021 Edgeball Chicago International Open | 2021-10-30 - 2021-10-31 | 1801 | 1849 | |
$6000 Nittaku Ohio Open | 2021-08-13 - 2021-08-14 | 1797 | 1801 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
IndyPong Monday League | 2022-10-17 | 1865 | 1957 | |
IndyPong Monday League | 2022-09-26 | 1848 | 1865 | |
IndyPong Monday League | 2022-09-19 | 1923 | 1848 | |
IndyPong Monday League | 2022-09-12 | 1951 | 1923 | |
IndyPong Monday League | 2022-07-25 | 1824 | 1951 |