USATT#: 229438
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC JOOLA Summer Open | 2022-05-14 - 2022-05-15 | 1051 | 963 | |
ICC JOOLA Spring Open 2022 | 2022-03-19 - 2022-03-20 | 1058 | 1051 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 836 | 1058 | |
888 Table Tennis Winterfest Tournament | 2021-12-03 - 2021-12-05 | 870 | 836 | |
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 873 | 870 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Sunday Beginners League | 2022-04-24 | 908 | 888 | |
ICC - Sunday Beginners League | 2022-04-17 | 912 | 908 | |
ICC - Sunday Beginners League | 2022-04-10 | 944 | 912 | |
ICC - Sunday Beginners League | 2022-03-27 | 1002 | 944 | |
ICC - Sunday Beginners League | 2022-02-27 | 1025 | 1002 |