USATT#: 229438
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Championships | 2023-02-18 - 2023-02-20 | 1149 | 1119 | |
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS | 2022-12-16 - 2022-12-21 | 1144 | 1149 | |
ICC JOOLA Winter Open | 2022-12-03 - 2022-12-04 | 1112 | 1144 | |
ICC JOOLA Autumn Open | 2022-10-15 - 2022-10-16 | 999 | 1112 | |
ICC JOOLA Fall Open | 2022-09-10 - 2022-09-11 | 1022 | 999 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Sunday Beginners League | 2023-03-19 | 940 | 929 | |
ICC - Sunday Beginners League | 2023-02-05 | 1028 | 940 | |
ICC - Sunday Beginners League | 2023-01-29 | 1060 | 1028 | |
ICC - Advanced League | 2023-01-21 | 1057 | 1060 | |
ICC - Sunday Beginners League | 2023-01-15 | 1056 | 1057 |