USATT#: 224072
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC JOOLA Summer Open | 2022-05-14 - 2022-05-15 | 1276 | 1266 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 1279 | 1276 | |
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 1294 | 1279 | |
ICC JOOLA Fall Open 2021 | 2021-08-28 - 2021-08-29 | 1309 | 1294 | |
2021 US National Table Tennis Championships | 2021-07-04 - 2021-07-09 | 801 | 1309 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2022-05-07 | 1319 | 1325 | |
ICC - Advanced League | 2022-04-30 | 1273 | 1319 | |
ICC - Advanced League | 2022-04-23 | 1252 | 1273 | |
ICC - Advanced League | 2022-04-16 | 1208 | 1252 | |
ICC - Advanced League | 2022-04-09 | 1162 | 1208 |