USATT#: 30737
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2019 JOOLA North American Teams | 2019-11-29 - 2019-12-01 | 2088 | 2193 | |
2019 SPTTC WA State Championships & October Open | 2019-10-26 - 2019-10-27 | 2128 | 2088 | |
2019 SPTTC JULY OPEN | 2019-07-27 - 2019-07-28 | 2044 | 2128 | |
PPC Rose City Open | 2019-06-01 - 2019-06-01 | 2038 | 2044 | |
2019 SPTTC April Open | 2019-04-06 - 2019-04-06 | 2028 | 2038 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Spttc Saturday Night League | 2019-11-16 | 2180 | 2154 | |
Spttc Saturday Night League | 2019-10-12 | 2135 | 2180 | |
Spttc Saturday Night League | 2019-09-28 | 2204 | 2135 | |
Spttc Saturday Night League | 2019-08-03 | 2192 | 2204 | |
Spttc Saturday Night League | 2019-07-20 | 2158 | 2192 |