USATT#: 223610
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
IndyPong December Open | 2022-12-09 - 2022-12-11 | 2391 | 2383 | |
2022 Edgeball Chicago International Table Tennis Open | 2022-10-29 - 2022-10-30 | 2392 | 2391 | |
35th Annual Bernard Hock Open | 2022-10-08 - 2022-10-08 | 2398 | 2392 | |
Butterfly Spin &Smash June Open | 2022-06-03 - 2022-06-05 | 2396 | 2398 | |
57th Robo-Pong St. Joseph Valley Open | 2022-03-19 - 2022-03-20 | 2406 | 2396 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
SpinBlock Thursday Night Team League | 2019-12-20 | 2218 | 2219 | |
SpinBlock Thursday Night Team League | 2019-12-13 | 2212 | 2218 | |
SpinBlock Thursday Night Team League | 2019-12-06 | 2212 | 2212 | |
SpinBlock Thursday Night Team League | 2019-11-22 | 2210 | 2212 | |
SpinBlock Thursday Night Team League | 2019-11-22 | 2208 | 2210 |