USATT#: 223100
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2021 SPTTC WA State Championships & December Open | 2021-12-04 - 2021-12-05 | 1784 | 1714 | |
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 1427 | 1784 | |
SPTTC December Open | 2018-12-01 - 2018-12-01 | 1451 | 1427 | |
2018 BTTC Fall Open | 2018-10-20 - 2018-10-21 | 1343 | 1451 | |
2018 SPTTC May Open | 2018-05-19 - 2018-05-19 | 0 | 1343 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Spttc Saturday Night League | 2022-04-02 | 1637 | 1660 | |
Spttc Saturday Night League | 2022-03-19 | 1616 | 1637 | |
Spttc Saturday Night League | 2022-02-19 | 1616 | 1616 | |
Spttc Saturday Night League | 2021-11-20 | 1621 | 1616 | |
Spttc Saturday Night League | 2021-10-30 | 1586 | 1621 |