USATT#: 222388
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Butterfly Spin &Smash December Open | 2021-12-03 - 2021-12-05 | 1664 | 1659 | |
Butterfly Spin &Smash October Open | 2021-10-01 - 2021-10-03 | 1628 | 1664 | |
Butterfly Spin & Smash August Open | 2021-08-06 - 2021-08-08 | 1609 | 1628 | |
Spin & Smash Spring Open | 2021-06-04 - 2021-06-06 | 1607 | 1609 | |
2020 Arnold Table Tennis Challenge | 2020-03-06 - 2020-03-08 | 1611 | 1607 |
No league activity.