USATT#: 221740
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 1593 | 1763 | |
888 Table Tennis Winterfest Tournament | 2021-12-03 - 2021-12-05 | 1567 | 1593 | |
888 TTC $15K Butterfly / XIOM Labor Day Challenge | 2021-09-03 - 2021-09-06 | 1190 | 1567 | |
2019 Swan Warriors December Open | 2019-12-07 - 2019-12-07 | 1184 | 1190 | |
2019 Butterfly Pong Planet Open | 2019-04-27 - 2019-04-28 | 828 | 1184 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
888 League | 2022-05-15 | 1632 | 1596 | |
888 League | 2022-05-01 | 1618 | 1632 | |
888 League | 2022-04-24 | 1658 | 1618 | |
888 League | 2022-03-20 | 1671 | 1658 | |
888 League | 2022-03-13 | 1644 | 1671 |