USATT#: 221414
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 2421 | 2416 | |
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 2431 | 2421 | |
ICC JOOLA SUMMER OPEN- 2021 | 2021-05-29 - 2021-05-30 | 2444 | 2431 | |
ICC Joola Spring Open 2021 | 2021-04-10 - 2021-04-11 | 2444 | 2444 | |
T2 CHALLENGE SEASON 2 SELECTION TRIALS AT ICC | 2020-11-26 - 2020-11-27 | 2438 | 2444 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2021-12-11 | 2426 | 2377 | |
ICC - Advanced League | 2020-11-21 | 2442 | 2426 | |
ICC - Advanced League | 2020-11-07 | 2346 | 2442 | |
ICC - Advanced League | 2020-10-31 | 2339 | 2346 | |
ICC - Advanced League | 2020-10-24 | 2344 | 2339 |