USATT#: 220851
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2023 Austin Lunar New Year Giant Round Robin | 2023-01-21 - 2023-01-21 | 1476 | 1472 | |
2022 JOOLA North American Teams | 2022-11-25 - 2022-11-27 | 1415 | 1476 | |
2022 Austin Table Tennis Late Fall Giant Round Robin | 2022-11-19 - 2022-11-19 | 1449 | 1415 | |
2022 DFWTT Fall Open | 2022-11-12 - 2022-11-12 | 1536 | 1449 | |
2022 BUTTERFLY TEXAS TEAMS | 2022-10-22 - 2022-10-22 | 1545 | 1536 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Austin Table Tennis League | 2023-01-18 | 1499 | 1451 | |
Austin Table Tennis League | 2022-12-28 | 1510 | 1499 | |
Austin Table Tennis League | 2022-12-21 | 1404 | 1510 | |
Austin Table Tennis League | 2022-12-07 | 1397 | 1404 | |
Austin Table Tennis League | 2022-11-16 | 1409 | 1397 |