USATT#: 220032
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
MDTTC April Open | 2022-04-02 - 2022-04-03 | 2125 | 2156 | |
Westchester March 2022 Open | 2022-03-26 - 2022-03-27 | 2187 | 2125 | |
2022 Butterfly Cary Cup | 2022-03-17 - 2022-03-20 | 2216 | 2187 | |
$6000 Nittaku Ohio Open | 2022-01-21 - 2022-01-22 | 2176 | 2216 | |
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 2106 | 2176 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
LYTTC Friday Pro League | 2020-07-17 | 1812 | 1854 | |
LYTTC Friday Pro League | 2020-02-07 | 1827 | 1812 | |
MDTTC Tuesday/Friday League | 2020-01-31 | 1830 | 1827 | |
MDTTC Tuesday/Friday League | 2020-01-21 | 1827 | 1830 | |
MDTTC Tuesday/Friday League | 2020-01-14 | 1818 | 1827 |