USATT#: 219179
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 1950 | 1933 | |
2021 October Open @ Princeton Pong | 2021-10-09 - 2021-10-10 | 1961 | 1933 | |
2021 MDTTC October Open | 2021-10-09 - 2021-10-10 | 1961 | 1950 | |
2021 Butterfly Cup | 2021-09-03 - 2021-09-05 | 2015 | 1961 | |
2021 Washington D.C. Table Tennis Giant Round Robin | 2021-08-28 - 2021-08-29 | 2020 | 2015 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
MDTTC Tuesday/Friday League | 2020-02-28 | 1988 | 1974 | |
MDTTC Tuesday/Friday League | 2020-01-24 | 2035 | 1988 | |
MDTTC Tuesday/Friday League | 2020-01-03 | 2016 | 2035 | |
MDTTC Tuesday/Friday League | 2019-12-27 | 2068 | 2016 | |
MDTTC Tuesday/Friday League | 2019-12-13 | 2063 | 2068 |