USATT#: 218904
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2023 Phoenix Open | 2023-04-29 - 2023-04-30 | 1786 | 1813 | |
2023 TT&M's Butterfly Madness | 2023-03-24 - 2023-03-26 | 1838 | 1786 | |
2023 Best of the West Open & Giant Round Robin | 2023-02-25 - 2023-02-26 | 1878 | 1838 | |
2022 Valley of the Sun Open | 2022-12-03 - 2022-12-04 | 1864 | 1878 | |
2022 Arizona Open & Giant Round Robin | 2022-09-24 - 2022-09-25 | 1867 | 1864 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
AZ PTTC Monday | 2023-05-22 | 1899 | 1905 | |
TT&M Friday Night Butterfly League | 2023-05-19 | 1874 | 1899 | |
AZ PTTC Monday | 2023-05-08 | 1874 | 1874 | |
AZ PTTC Monday | 2023-04-24 | 1876 | 1874 | |
AZ PTTC Monday | 2023-04-17 | 1864 | 1876 |