USATT#: 218830
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 Butterfly Teams Tournament | 2022-01-29 - 2022-01-30 | 1905 | 1926 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 1902 | 1905 | |
Paddle Palace Atlanta Winter GRR | 2021-11-06 - 2021-11-07 | 1686 | 1902 | |
2021 Atlanta Cup | 2021-10-23 - 2021-10-24 | 1688 | 1686 | |
2021 Butterfly/Sonesta Select Invitational Tournament | 2021-10-07 - 2021-10-10 | 1686 | 1688 |
No league activity.