USATT#: 217875
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
LATTA Butterfly February Open | 2022-02-19 - 2022-02-19 | 1722 | 1720 | |
LATTA Butterfly Open October 2021 | 2021-10-30 - 2021-10-30 | 1714 | 1722 | |
OCTTA Butterfly October 2021 Open | 2021-10-16 - 2021-10-16 | 1718 | 1714 | |
OCTTA Butterfly August 2021 Open | 2021-08-21 - 2021-08-21 | 1671 | 1718 | |
LATTA Butterfly Open July 2021 | 2021-07-31 - 2021-07-31 | 1561 | 1671 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
AZ PTTC Monday | 2021-09-13 | 1340 | 1594 | |
2019 South Bay Spring / Summer | 2019-10-25 | 1400 | 1340 | |
2019 South Bay Spring / Summer | 2019-10-11 | 1394 | 1400 | |
2019 South Bay Spring / Summer | 2019-10-07 | 1378 | 1394 | |
2019 South Bay Spring / Summer | 2019-10-04 | 1372 | 1378 |