USATT#: 217197
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2020 Austin Winter Open | 2020-01-18 - 2020-01-18 | 1738 | 1774 | |
2019 JOOLA North American Teams | 2019-11-29 - 2019-12-01 | 1767 | 1738 | |
2019 HITTA Fall Open TT Tournament | 2019-11-02 - 2019-11-02 | 1763 | 1767 | |
2019 Austin Fall Classic Round Robin | 2019-10-19 - 2019-10-19 | 1818 | 1763 | |
2019 1st Annual Kenneth Beauchamp Austin Summer Open | 2019-07-27 - 2019-07-27 | 1623 | 1818 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Austin Table Tennis League | 2020-03-04 | 1809 | 1800 | |
Austin Table Tennis League | 2020-02-26 | 1788 | 1809 | |
Austin Table Tennis League | 2020-02-12 | 1742 | 1788 | |
Austin Table Tennis League | 2020-02-05 | 1744 | 1742 | |
Austin Table Tennis League | 2020-01-22 | 1746 | 1744 |