USATT#: 216594
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2019 SPTTC WA State Championships & October Open | 2019-10-26 - 2019-10-27 | 1600 | 1586 | |
2019 Paddle Palace Bellevue Fall Open | 2019-09-14 - 2019-09-14 | 1612 | 1600 | |
2019 SPTTC JULY OPEN | 2019-07-27 - 2019-07-28 | 1571 | 1612 | |
2019 PADDLE PALACE BELLEVUE SUMMER OPEN | 2019-06-15 - 2019-06-15 | 1591 | 1571 | |
2019 Paddle Palace Bellevue Spring Open | 2019-03-09 - 2019-03-09 | 1640 | 1591 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Spttc Wednesday night league | 2019-12-11 | 1632 | 1628 | |
Spttc Wednesday night league | 2019-12-04 | 1598 | 1632 | |
Spttc Wednesday night league | 2019-11-27 | 1640 | 1598 | |
Spttc Wednesday night league | 2019-11-20 | 1648 | 1640 | |
Spttc Wednesday night league | 2019-11-06 | 1653 | 1648 |