USATT#: 214782
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 US National TT Championships California State Qualifier | 2022-03-25 - 2022-03-27 | 959 | 1013 | |
888 Table Tennis Winterfest Tournament | 2021-12-03 - 2021-12-05 | 954 | 959 | |
888 TTC $15K Butterfly / XIOM Labor Day Challenge | 2021-09-03 - 2021-09-06 | 1062 | 954 | |
US Open | 2019-12-17 - 2019-12-21 | 1062 | 1062 | |
Sacramento Fall 3 Player Team & Giant RR Open | 2019-10-19 - 2019-10-19 | 1055 | 1062 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
888 League | 2021-12-19 | 980 | 988 | |
888 League | 2021-12-12 | 1006 | 980 | |
888 League | 2021-11-21 | 1033 | 1006 | |
888 League | 2021-11-14 | 1034 | 1033 | |
888 League | 2021-11-07 | 1050 | 1034 |