USATT#: 212195
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Huntington Beach Weekend April 2022 | 2022-04-30 - 2022-04-30 | 2615 | 2610 | |
888 Table Tennis Winterfest Tournament | 2021-12-03 - 2021-12-05 | 2604 | 2615 | |
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 2644 | 2604 | |
888 TTC $15K Butterfly / XIOM Labor Day Challenge | 2021-09-03 - 2021-09-06 | 2647 | 2644 | |
ICC JOOLA Fall Open 2021 | 2021-08-28 - 2021-08-29 | 2672 | 2647 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2021-05-01 | 2567 | 2519 | |
ICC - Advanced League | 2021-04-03 | 2587 | 2567 | |
ICC - Advanced League | 2021-04-03 | 2583 | 2587 | |
ICC - Advanced League | 2021-03-28 | 2444 | 2583 | |
ICC - Advanced League | 2020-11-28 | 2428 | 2444 |