USATT#: 212177
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS | 2022-07-02 - 2022-07-07 | 1945 | 1873 | |
MDTTC June Open | 2022-06-17 - 2022-06-18 | 1953 | 1945 | |
MDTTC April Open | 2022-04-02 - 2022-04-03 | 1787 | 1953 | |
2022 Butterfly Cary Cup | 2022-03-17 - 2022-03-20 | 1853 | 1787 | |
MDTTC February Open | 2022-02-12 - 2022-02-13 | 1864 | 1853 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
MDTTC Tuesday/Friday League | 2020-03-03 | 1902 | 1896 | |
MDTTC Tuesday/Friday League | 2020-02-18 | 1850 | 1902 | |
MDTTC Tuesday/Friday League | 2020-02-07 | 1882 | 1850 | |
MDTTC Tuesday/Friday League | 2020-01-31 | 1901 | 1882 | |
MDTTC Tuesday/Friday League | 2020-01-28 | 1861 | 1901 |