USATT#: 211738
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Westford September Open | 2021-09-05 - 2021-09-05 | 1871 | 1791 | |
$6000 Nittaku Ohio Open | 2021-08-13 - 2021-08-14 | 1691 | 1871 | |
Westchester 2021 July Open | 2021-07-24 - 2021-07-25 | 1696 | 1691 | |
2021 US National Table Tennis Championships | 2021-07-04 - 2021-07-09 | 1650 | 1696 | |
Westchester 2021 June Open | 2021-06-26 - 2021-06-27 | 1651 | 1650 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Boston TTC | 2017-08-22 | 0 | 1335 |