USATT#: 928279
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Teams | 2022-05-28 - 2022-05-30 | 1952 | 1911 | |
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 1969 | 1952 | |
888 Table Tennis Winterfest Tournament | 2021-12-03 - 2021-12-05 | 1947 | 1969 | |
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 1953 | 1947 | |
888 TTC $15K Butterfly / XIOM Labor Day Challenge | 2021-09-03 - 2021-09-06 | 1968 | 1953 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
888 League | 2022-05-22 | 1907 | 1913 | |
888 League | 2022-05-15 | 1900 | 1907 | |
888 League | 2022-05-08 | 1944 | 1900 | |
888 League | 2022-05-01 | 1935 | 1944 | |
888 League | 2022-04-24 | 1959 | 1935 |