USATT#: 80345 | Certified Umpire
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Westchester July 2022 Open | 2022-07-30 - 2022-07-31 | 1683 | 1714 | |
Gold Coast TTC July 2022 | 2022-07-23 - 2022-07-23 | 1685 | 1683 | |
2021 Joola North American Team | 2021-11-26 - 2021-11-28 | 1580 | 1685 | |
SATTA November 2021 Open | 2021-11-13 - 2021-11-13 | 1615 | 1580 | |
Westchester 2021 July Open | 2021-07-24 - 2021-07-25 | 1622 | 1615 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
LYTTC Friday Pro League | 2019-07-19 | 1545 | 1580 | |
LYTTC Friday Pro League | 2019-02-15 | 1436 | 1545 | |
LYTTC Friday Pro League | 2017-02-10 | 1276 | 1441 | |
LYTTC Friday Pro League | 2017-01-20 | 1278 | 1276 | |
Boston TTC | 2016-11-01 | 1263 | 1278 |