USATT#: 203271
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC JOOLA Summer Open | 2022-05-14 - 2022-05-15 | 2304 | 2309 | |
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 2270 | 2304 | |
ICC JOOLA Spring Open 2022 | 2022-03-19 - 2022-03-20 | 2266 | 2270 | |
2022 Fremont Butterfly March Open | 2022-03-11 - 2022-03-13 | 2258 | 2266 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 2226 | 2258 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
ICC - Advanced League | 2022-05-07 | 2266 | 2271 | |
ICC - Advanced League | 2022-04-30 | 2248 | 2266 | |
ICC - Advanced League | 2022-04-23 | 2237 | 2248 | |
ICC - Advanced League | 2022-04-16 | 2245 | 2237 | |
ICC - Advanced League | 2022-04-09 | 2249 | 2245 |