USATT#: 203187
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
$6000 Presper Financial Architects Open | 2022-05-06 - 2022-05-07 | 2202 | 2191 | |
2022 Butterfly Puerto Rico Teams Open | 2022-04-08 - 2022-04-10 | 2199 | 2202 | |
2022 US Nationals - Texas State Qualification Tournament | 2022-03-18 - 2022-03-20 | 2179 | 2199 | |
2022 San Antonio March Madness Team | 2022-03-12 - 2022-03-13 | 2136 | 2179 | |
2022 Austin Winter Round Robin Tournament | 2022-02-26 - 2022-02-26 | 2129 | 2136 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
HITTA Weekly League | 2022-05-14 | 2148 | 2162 | |
HITTA Weekly League | 2022-04-23 | 2150 | 2148 | |
HITTA Weekly League | 2022-04-02 | 2131 | 2150 | |
HITTA Weekly League | 2022-03-26 | 2118 | 2131 | |
HITTA Weekly League | 2022-03-05 | 2107 | 2118 |