USATT#: 203084
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Silicon Valley Championships | 2022-04-01 - 2022-04-03 | 2340 | 2312 | |
2021 U.S. Open Table Tennis Championships | 2021-12-17 - 2021-12-22 | 2382 | 2340 | |
888 Table Tennis Winterfest Tournament | 2021-12-03 - 2021-12-05 | 2369 | 2382 | |
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 2172 | 2369 | |
ICC JOOLA Fall Open 2021 | 2021-08-28 - 2021-08-29 | 2171 | 2172 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
888 League | 2022-05-01 | 2262 | 2260 | |
888 League | 2022-04-24 | 2238 | 2262 | |
ICC - Advanced League | 2022-03-12 | 2213 | 2238 | |
888 League | 2022-03-06 | 2275 | 2213 | |
888 League | 2022-02-20 | 2268 | 2275 |