USATT#: 97890
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
$6000 Presper Financial Architects Open | 2022-05-06 - 2022-05-07 | 2354 | 2393 | |
MDTTC April Open | 2022-04-02 - 2022-04-03 | 2383 | 2354 | |
2022 Butterfly Cary Cup | 2022-03-17 - 2022-03-20 | 2402 | 2383 | |
MDTTC February Open | 2022-02-12 - 2022-02-13 | 2400 | 2402 | |
$6000 Nittaku Ohio Open | 2022-01-21 - 2022-01-22 | 2381 | 2400 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
LYTTC Friday Pro League | 2020-02-07 | 2147 | 2186 | |
MDTTC Tuesday/Friday League | 2019-09-20 | 2119 | 2147 | |
MDTTC Tuesday/Friday League | 2019-08-30 | 2092 | 2119 | |
MDTTC Tuesday/Friday League | 2019-08-02 | 2105 | 2092 | |
ICC - Advanced League | 2019-04-06 | 2134 | 2105 |