USATT#: 81583
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
$16,000 Meiklejohn North American Seniors Open | 2022-06-02 - 2022-06-05 | 1443 | 1435 | |
2019 Meiklejohn North American Seniors Open | 2019-05-30 - 2019-05-30 | 1454 | 1443 | |
2018 Meiklejohn North American Seniors Open | 2018-05-31 - 2018-05-31 | 1350 | 1454 | |
California State Open 2017 | 2017-12-01 - 2017-12-03 | 1494 | 1350 | |
2017 Meiklejohn North American Seniors Open | 2017-06-01 - 2017-06-04 | 1563 | 1494 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
Veteran Cadres Activity Center | 2018-07-08 | 1490 | 1474 | |
Veteran Cadres Activity Center | 2018-06-10 | 1516 | 1490 | |
Veteran Cadres Activity Center | 2018-05-27 | 1492 | 1516 | |
Veteran Cadres Activity Center | 2018-05-20 | 1475 | 1492 | |
Veteran Cadres Activity Center | 2018-05-13 | 1469 | 1475 |