USATT#: 199400
Latest Tournaments Played
Tournament | Date | Initial Rating | Final Rating | |
---|---|---|---|---|
2022 US National TT Championships California State Qualifier | 2022-03-25 - 2022-03-27 | 1976 | 2017 | |
ICC JOOLA Winter Open 2021 | 2021-11-13 - 2021-11-14 | 1991 | 1976 | |
888 TTC $15K Butterfly / XIOM Labor Day Challenge | 2021-09-03 - 2021-09-06 | 1993 | 1991 | |
ICC JOOLA Fall Open 2021 | 2021-08-28 - 2021-08-29 | 1995 | 1993 | |
2021 US National Table Tennis Championships | 2021-07-04 - 2021-07-09 | 1789 | 1995 |
Latest League Events Played
League | Event Date | Initial Rating | Final Rating | |
---|---|---|---|---|
TTA Adv League - SATURDAY | 2022-05-21 | 1981 | 1975 | |
TTA Adv League - SATURDAY | 2022-04-23 | 2026 | 1981 | |
TTA Adv League - SATURDAY | 2022-04-16 | 2029 | 2026 | |
TTA Adv League - SATURDAY | 2022-04-09 | 2020 | 2029 | |
TTA Adv League - SATURDAY | 2022-04-02 | 2018 | 2020 |