Simply Compete Logo
for

Tadeusz Alberski

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2023 PACBA Open 12/03/2023 - 12/03/2023 1378 1313
2023 USATT Illinois State Championships 09/09/2023 - 09/10/2023 1421 1378
2019 South Shore Sports Butterfly Open 11/16/2019 - 11/17/2019 1448 1421
South Shore Sports & Butterfly Championships 2018 12/29/2018 - 12/29/2018 1443 1448
Fall Open 11/03/2018 - 11/03/2018 1480 1443
2018 Aurora Fall Open 09/29/2018 - 09/29/2018 1477 1480
Summer Open 06/30/2018 - 06/30/2018 1445 1477
2018 Aurora Spring Open 04/07/2018 - 04/07/2018 1448 1445
Chinese New Year Open 02/10/2018 - 02/10/2018 1481 1448
Fall Open 11/11/2017 - 11/11/2017 1447 1481
South Shore Sports & Butterfly Open 10/28/2017 - 10/29/2017 1446 1447
September Open 09/09/2017 - 09/09/2017 1474 1446
Windy City Open 05/13/2017 - 05/13/2017 1516 1474
Spring Open 03/25/2017 - 03/25/2017 1492 1516
2017 Aurora Cup 01/13/2017 - 01/15/2017 1516 1492
2016 Aurora Fall Open 10/01/2016 - 10/01/2016 1543 1516
Summer Open 09/03/2016 - 09/03/2016 1560 1543
Illinois State Championships 06/25/2016 - 06/26/2016 1580 1560
Windy City Open 05/07/2016 - 05/07/2016 1580 1580
2016 Aurora Cup 01/15/2016 - 01/16/2016 1645 1580
Fall Open 11/14/2015 1644 1645
2015 South Shore Butterfly Open 10/25/2015 1592 1644
September Open 09/12/2015 1570 1592
2015 Aurora Fall Open 08/30/2015 1537 1570
2015 Aurora Summer Open 06/20/2015 1562 1537
2015 Joola Aurora Spring Open 04/18/2015 1597 1559
Spring Open 03/21/2015 1588 1597
Chinese New Year Open 02/07/2015 1552 1588
2015 Butterfly Aurora Cup 01/18/2015 1445 1552
Vernon Hills Fall Open 11/29/2014 1423 1445
Schaumberg Fall Open 11/15/2014 1394 1423
South Shore Sports/Butterfly Open 10/26/2014 1403 1394
End of Summer Open 09/27/2014 1416 1403
Summer Open 07/26/2014 1433 1416
Aurora Summer Open 06/14/2014 1483 1433
May Open 05/10/2014 1560 1483
Aurora Spring Open 04/05/2014 1627 1560
Spring Open 03/22/2014 1645 1627
Chinese New Year Open 02/01/2014 1669 1645
2014 Butterfly Aurora Cup 01/19/2014 1711 1669
November Open 11/16/2013 1729 1711
South Shore Sports/Butterfly Table Tennis Championships 10/27/2013 1673 1729
Schaumburg Summer Open 07/27/2013 1411 1673
Wheeling Summer Open 06/29/2013 1467 1411
Aurora Summer Open 06/16/2013 1464 1467
Spring Open 05/04/2013 1481 1464
St. Patrick's Day Open 03/16/2013 1454 1481
Chinese New Year Open 02/02/2013 1455 1454
Morton Grove Winter Open 1 Star 01/05/2013 1478 1455
Aurora Winter Open 12/29/2012 1473 1478
2012 Shorewood Fall Open 12/08/2012 1425 1473
South Shore Sports/Butterfly TT Championships 10/28/2012 1458 1425
Rockford Fall Open 10/21/2012 1469 1458
Vernon Hills Summer Open 1 Star 08/25/2012 1470 1469
Summer Open 07/28/2012 1480 1470
Infogix Aurora Open 06/24/2012 1550 1480
Wheeling Summer Open 1 Star 06/16/2012 1569 1550
Schaumburg Spring Open 05/12/2012 1537 1569
Vernon Hills Spring Open 1 Star 04/14/2012 1544 1537
St. Patricks Day Open 03/17/2012 1566 1544
48th Robo-Pong St. Joseph Valley Open 03/11/2012 1406 1566
Year of Dragon Open 01/21/2012 1406 1406
Holiday Open Giant RR 12/04/2011 1417 1406
Rockford Thanksgiving Open 11/20/2011 1373 1417
South Shore Sports/Butterfly Open 11/13/2011 1257 1373
Schaumburg Fall Open 11/05/2011 1257 1257
October Open 10/15/2011 1243 1257
2011 Indiana Open 08/14/2011 1260 1243
Summer Open 07/30/2011 1259 1260
Wheeling Summer Open 06/11/2011 1237 1259
Spring Open 03/26/2011 1265 1237
RoboPong St. Joseph Valley Ope 03/13/2011 1276 1265
February Open 02/26/2011 1266 1276
RFD February Open 02/13/2011 1301 1266
Morton Grove Winter Open 12/11/2010 1302 1301
South Shore Sports / Butterfly Open 11/14/2010 1316 1302
Fall Open 11/06/2010 1320 1316
Rockford Fall Open 10/17/2010 1429 1320
Rush Copley Fall Open 09/25/2010 1299 1429
Labor Day Open 09/04/2010 1313 1299
Schaumburg Summer Open 07/31/2010 1357 1313
Wheeling Spring Open 06/12/2010 0 1357
« Back to profile