Simply Compete Logo
for

Junduo (Jason) Zhao

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2018 Ultimate Fieldhouse September Open 09/15/2018 - 09/15/2018 2046 2056
Sacramento Summer Open Giant RR & 3 Player Team! 08/11/2018 - 08/11/2018 2042 2046
2018 Swan Warriors July Open 07/21/2018 - 07/22/2018 2064 2042
2018 Aurora Cup 01/12/2018 - 01/14/2018 2066 2064
November Open 11/16/2013 2068 2066
Fall Open 09/28/2013 2040 2068
Schaumburg Summer Open 07/27/2013 2048 2040
Wheeling Summer Open 06/29/2013 2033 2048
America's Team Championship 05/26/2013 2087 2033
Year of Dragon Open 01/21/2012 2115 2087
Morton Grove Winter Open 1 Star 01/07/2012 2087 2115
South Shore Sports/Butterfly Open 11/13/2011 2097 2087
Schaumburg Fall Open 11/05/2011 2096 2097
2011 Badger Open 09/18/2011 2180 2096
Summer Open 07/30/2011 2173 2180
America's Team Championship 05/29/2011 2134 2173
May Open 05/07/2011 2117 2134
Spring Open 03/26/2011 2152 2117
RoboPong St. Joseph Valley Ope 03/13/2011 2154 2152
Winter Open 01/22/2011 2129 2154
Wheeling Fall Open 11/20/2010 2140 2129
Fall Open 11/06/2010 2150 2140
2010 Badger Open 09/19/2010 2170 2150
Labor Day Open 09/04/2010 2140 2170
Schaumburg Summer Open 07/31/2010 2105 2140
Wheeling Spring Open 06/12/2010 2128 2105
Chinese New Year Open 01/24/2009 2145 2128
2008 JOOLA American Teams Ope 11/30/2008 2104 2145
Rockford Fall Open 10/05/2008 2102 2104
2008 Badger Open 09/21/2008 2114 2102
Sarpino's Open 09/13/2008 2104 2114
Chicago Slam TT Tournament 07/20/2008 2095 2104
Schaumburg June Open 06/28/2008 2088 2095
Windy City Open 05/17/2008 2115 2088
Robo-Pong St. Joe Valley Open 05/04/2008 2112 2115
Rockford Spring Open 04/20/2008 2122 2112
Schaumburg TTC Spring Open 03/29/2008 2115 2122
Chinese New Year Open 02/16/2008 2138 2115
Killerspin Holiday Open 12/30/2007 2157 2138
Schaumburg November Open 11/10/2007 2138 2157
Schaumburg Fall Open 09/15/2007 2132 2138
Summer Open 06/23/2007 2084 2132
Schaumburg Open 10/07/2006 2074 2084
Schaumburg Summer Open 08/12/2006 2079 2074
Schaumburg August Open 08/27/2005 2056 2079
Schaumburg Summer RR 06/18/2005 2069 2056
Primo's Farewell Open 04/02/2005 2093 2069
Schaumburg Christmas Open 12/18/2004 2104 2093
2004 Indiana Open 08/21/2004 2106 2104
Schaumburg Open 08/07/2004 2145 2106
Schaumburg US Open Tune-up RR 06/26/2004 2158 2145
40th St. Joseph Valley Open 05/16/2004 2185 2158
North American Teams 11/30/2003 2133 2185
Schaumburg Open 10/18/2003 2115 2133
Glenview Fall Tournament 09/13/2003 2123 2115
39th St. Joseph Valley Open 04/13/2003 2133 2123
Schaumburg Open 02/22/2003 2133 2133
2002 Killerspin Open 12/29/2002 2120 2133
Schaumburg Open 10/19/2002 2147 2120
Glenview Fall Open 09/21/2002 1989 2147
Fox Valley Open 08/17/2002 1951 1989
Schaumburg July Open 07/20/2002 1984 1951
Schaumburg Summer Open 06/15/2002 2049 1984
St. Joseph Valley Open 05/26/2002 2050 2049
Schaumburg RR Open 05/04/2002 2048 2050
STTC 16th Anni Open 03/09/2002 2037 2048
Schaumburg Holiday Open 12/08/2001 2064 2037
2001 Stiga No. American Teams 11/25/2001 2127 2064
$1400 Schaumburg RR Open 10/27/2001 1973 2127
Benoit Glorieux Open 09/15/2001 1992 1973
St. Louis Gateway Open 08/26/2001 1989 1992
36th St. Joseph Valley Open 05/27/2001 1989 1988
STTC 15th Anniversary RR Open- 04/28/2001 1977 1989
Schaumburg Open - IL 02/10/2001 1984 1977
MI -Davison Jan. Open 01/13/2001 1973 1984
South Bend Open 12/02/2000 1970 1973
No. Amer. Teams Open Champions 11/26/2000 2022 1970
Schaumburg Open 08/19/2000 2023 2022
St. Louis Gateway Open 08/06/2000 2001 2023
2000 Midwest & Illinois Closed 07/15/2000 1899 2001
Schaumburg RR Open 06/17/2000 1897 1899
St. Joseph Valley Open 05/28/2000 1910 1897
St. Louis Open Team Tournament 04/29/2000 1861 1910
ACUI Intercollegiate TTT 04/15/2000 1901 1861
Buckeye Open TTT 03/19/2000 1887 1901
Schaumburg RR Open 01/29/2000 1852 1886
Senoda Open 12/05/1999 1867 1852
Zaq Zainal Open 10/23/1999 1919 1867
1999 Decatur Open 08/21/1999 1815 1919
St. Louis Gateway Open 08/09/1999 1817 1815
Joe Bujalski Memorial Open 07/10/1999 1814 1817
St. Joseph Valley Open 05/30/1999 1850 1814
St. Louis Spring Open 04/24/1999 0 1850
Atlanta Spring Open 04/13/1996 0 944
« Back to profile