Simply Compete Logo
for


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
LYTTC March Open 2024 03/09/2024 - 03/10/2024 2278 2305
2023 US Open Table Tennis Championships 12/16/2023 - 12/21/2023 2270 2278
17th Si & Patty Wasserman Junior & Open @ LYTTC 11/10/2023 - 11/10/2023 2294 2270
LYTTC Farmer's Insurance Oct Open 2023 10/14/2023 - 10/15/2023 2312 2294
Huntsman World Senior Games 2023 10/09/2023 - 10/12/2023 2309 2312
2023 Florida Open 07/20/2023 - 07/23/2023 2295 2309
2023 U.S. NATIONAL TABLE TENNIS CHAMPIONSHIPS 07/03/2023 - 07/07/2023 2295 2295
2022 U.S. OPEN TABLE TENNIS CHAMPIONSHIPS 12/16/2022 - 12/21/2022 2291 2295
2022 JOOLA North American Teams 11/25/2022 - 11/27/2022 2287 2291
LYTTC November Open - Farmer's Insurance 11/12/2022 - 11/13/2022 2290 2287
LYTTC October Open 2022 10/08/2022 - 10/09/2022 2291 2290
JOOLA Global Championships 09/01/2022 - 09/04/2022 2279 2291
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS 07/02/2022 - 07/07/2022 2279 2279
2019 JOOLA North American Teams 11/29/2019 - 12/01/2019 2339 2279
2018 US Open 12/16/2018 - 12/22/2018 2345 2339
JOOLA North American Teams 11/23/2018 - 11/25/2018 2305 2345
US Nationals 07/02/2018 - 07/07/2018 2298 2305
LYTTC June Open 06/10/2018 - 06/10/2018 2283 2298
May Newgy Open 05/19/2018 - 05/19/2018 2285 2283
LYTTC 2018 AIG Cup 02/11/2018 - 02/11/2018 2320 2285
US Open 12/17/2017 - 12/22/2017 2317 2320
20th Annual North American Team Championship Powered By JOOLA 11/24/2017 - 11/26/2017 2361 2317
LYTTC Kam Man Cup 09/30/2017 - 09/30/2017 2353 2361
2016 US Open 12/12/2016 - 12/17/2016 2355 2353
Houston Grand Prize CAP Open 12/03/2016 - 12/04/2016 2366 2355
2016 Butterfly Thanksgiving Teams 11/25/2016 - 11/27/2016 2391 2366
2014 US National Championships 12/20/2014 2385 2391
USATT Nationals 12/21/2013 2385 2385
LYTTC December Open 12/15/2013 2384 2385
DCH Cup - Garden State Open Table Tennis Championship - Presented by Butterfly 05/05/2013 2385 2384
2012 JOOLA N. American Teams O 11/25/2012 2416 2385
2011 JOOLA N. American Teams O 11/27/2011 2471 2416
Lily Yip TT Center July Open 07/10/2011 2476 2471
Lily Yip TT Ctr Feb Open - Kam Man Cup 02/13/2011 2476 2476
2008 JOOLA American Teams Ope 11/30/2008 2301 2476
2006 Eastern Open 08/06/2006 2299 2301
U.S. Open 07/08/2006 2362 2299
2006 New Jersey Open 06/18/2006 2363 2362
Meiklejohn North American Seni 06/04/2006 2397 2363
7th Garden State Open 05/21/2006 2312 2397
2006 'Cary Cup' Championship 03/19/2006 2359 2312
4th FIT Open TT Championships 03/12/2006 2358 2359
2006 Western Open 02/19/2006 2379 2358
2005 US Nationals Championship 12/17/2005 2418 2379
2005 N. American Teams Open Ch 11/27/2005 2397 2418
3rd FIT Open TT Championships 11/13/2005 2410 2397
2005 Spinmania 10/02/2005 2422 2410
Kam Man Cup - Metropolitan Ope 09/04/2005 2448 2422
US Open 07/10/2005 2448 2448
Meiklejohn National Seniors Op 06/05/2005 2432 2448
6th Garden State Open 05/15/2005 2423 2432
New Jersey State Championships 04/17/2005 2419 2423
China Press Cup & FIT Open 04/10/2005 2419 2419
Ramapo Open 03/20/2005 2421 2419
NJTTC March Open 03/06/2005 2421 2421
Lechi/West Covina TTC Open 02/20/2005 2397 2421
NJTTC January Open 01/09/2005 2395 2397
2004 USA Nationals Championshi 12/18/2004 2443 2395
NJTTC December Open 12/12/2004 2445 2443
2004 N. American Teams Open TT 11/28/2004 2404 2445
FIT Open TT Championships 11/21/2004 2401 2404
NJTTC November Open 11/14/2004 2431 2401
3rd CCBA Cup 09/05/2004 2441 2431
US Open 07/04/2004 2441 2441
2nd Annual NYC 2004 Open 06/27/2004 2446 2441
Meiklejohn National Seniors 06/06/2004 2448 2446
New Jersey State Championships 05/23/2004 2449 2448
5th Garden State Open 05/02/2004 2449 2449
2004 Meiklejohn Quaker City Op 03/28/2004 2434 2449
Fair Lawn 4th Open 03/21/2004 2435 2434
NJTTC March Open 03/07/2004 2430 2435
NJTTC February Open 02/08/2004 2434 2430
Olympic Singles Trials 01/18/2004 2483 2434
NJTTC January Open 01/11/2004 2460 2483
Killerspin Open 2003 12/29/2003 2469 2460
2003 USA TT National Champions 12/20/2003 2486 2469
North American Teams 11/30/2003 2355 2486
NJTTC November Open 11/16/2003 2354 2355
2nd CCBA Taisun TT Championshi 10/19/2003 2355 2354
NJTTC September Open 09/07/2003 2356 2355
2003 U.S. Open 07/06/2003 2390 2356
NYC 2003 Open 06/29/2003 2396 2390
Stiga Open on the 2003 Stiga N 06/15/2003 2374 2396
Meiklejohn National Seniors 06/08/2003 2399 2374
4th Garden State Open 06/01/2003 2405 2399
2003 NJ State Championships Cl 04/27/2003 2421 2405
North American Championships 04/06/2003 2435 2421
Quaker city Open 03/30/2003 2400 2435
US Team Trials 03/22/2003 2408 2400
Fair Lawn's Third TT Open 03/09/2003 2407 2408
2002 US National Championships 12/22/2002 2402 2407
NJTTC December Open 12/15/2002 2388 2402
Stiga N.A. Teams Championships 12/01/2002 2362 2388
NJTTC October Open 10/06/2002 2360 2362
Stiga World Sept Open 09/15/2002 2390 2360
Spinmania 2002 09/08/2002 2382 2390
California Open 09/01/2002 2368 2382
2002 U.S. Open 07/07/2002 2337 2368
So. Florida US Open Warm-up 06/30/2002 2367 2337
Stiga Open on the 2002 Stiga N 06/16/2002 2360 2367
3rd Garden State Open 05/12/2002 2357 2360
2002 New Jersey Closed 04/20/2002 2347 2357
2002 Spintech Open 03/31/2002 2340 2347
Fair Lawn TT 2nd Open 03/17/2002 2346 2340
Northeast League 03/16/2002 2368 2368
RPI Open 03/03/2002 2326 2346
2001 USATT Nationals 12/23/2001 2375 2326
2002 USATT National Team Trial 12/19/2001 2376 2375
NJTTC December Open 12/09/2001 2375 2376
2001 Stiga No. American Teams 11/25/2001 2252 2375
2001 Champions November Open 11/18/2001 2255 2252
NJTTC November Open 11/04/2001 2263 2255
Stiga Open on the 2001 Stiga N 09/30/2001 2267 2263
Eastern Open on the 2001 NA To 07/22/2001 2275 2267
2001 US Open 3 07/08/2001 2275 2275
2001 Champions Spring Open 05/06/2001 2315 2275
2001 Spin Open 04/15/2001 2264 2315
Rensselaer Polytechnic Institu 04/01/2001 2274 2264
Fair Lawn's First TT Open-NJ 03/04/2001 2275 2274
Winter Open 02/18/2001 2293 2275
2001 USATT National Team Trial 02/11/2001 2340 2293
2000 USATT National Championsh 12/17/2000 2367 2345
NJTTC - Fall Open 12/10/2000 2345 2340
No. Amer. Teams Open Champions 11/26/2000 2366 2367
NJTTC Fall Open 11/11/2000 2368 2366
U.S. Open/ITTF Pro Tour 07/09/2000 2376 2368
Macy Block Open 06/25/2000 2380 2376
New Jersey State Championships 04/30/2000 2425 2380
2000 Spin Open 04/23/2000 2424 2425
2000 Olympic Team Trials - Tab 04/09/2000 2388 2424
NJTTC April Open 04/02/2000 2388 2385
NJTTC March Open 03/12/2000 2391 2388
National Team Trials 01/23/2000 2390 2391
NJTTC January Open 01/16/2000 2384 2390
US Nationals 12/19/1999 2347 2384
NJTTC December Open 12/12/1999 2339 2347
1999 NA Teams 2 11/28/1999 2315 2339
Long Island October Open Champ 10/24/1999 2302 2315
NJTTC October Open 10/17/1999 2291 2302
NJTTC September Open 09/19/1999 2287 2291
1999 US Open 07/04/1999 2284 2287
1999 North American Championsh 06/29/1999 2287 2284
Kennedy Memorial Park Spring C 05/09/1999 2278 2287
NJTTC May Open 05/02/1999 2272 2278
1999 New Jersey State Champion 04/11/1999 2290 2272
Spin Open 04/04/1999 2281 2290
NJTTC March Open 03/21/1999 2279 2281
1999 National Team Trials 03/07/1999 2307 2279
NJTTC February Winter 02/14/1999 2305 2307
NJTTC January Winter Open 01/13/1999 2287 2305
1998 USATT Nationals 12/20/1998 2327 2287
Westfield December Open 12/13/1998 2329 2327
Westfield November Open 11/15/1998 2334 2329
Westfield September Open 09/13/1998 2325 2334
Sun TV Open 08/16/1998 2325 2325
1998 US Open 07/05/1998 2325 2325
1998 Eastern Open 03/20/1998 2372 2325
National Team Trials 03/07/1998 2374 2372
February Westfield Open 02/15/1998 2364 2374
US Nationals 12/21/1997 2367 2364
December Westfield Open 12/14/1997 2367 2367
US Open Teams Championships 11/30/1997 2372 2367
November Westfield Open 11/16/1997 2405 2372
October Westfield Open 10/19/1997 2435 2405
U.S. Open 07/06/1997 2447 2435
May Westfield Open 05/18/1997 2449 2447
South Florida Spring Break Ope 04/06/1997 2455 2449
New Jersey Closed 04/06/1997 2449 2449
NJTTC March Open 03/16/1997 2467 2455
1997 US World Team Trials 03/07/1997 2463 2467
January Westfield Open 01/26/1997 2468 2463
1996 U.S. Nationals 12/22/1996 2468 2468
U.S. Open Team Championships 12/01/1996 2498 2468
Southern Open 10/27/1996 2542 2498
MATTC October Open 10/06/1996 2550 2542
NJTTC September Open 09/29/1996 2560 2550
Louisiana Open 09/22/1996 2476 2560
1996 US Open 07/07/1996 2484 2476
Champion Summer Open 06/30/1996 2492 2484
New Jersey Closed 04/27/1996 2489 2492
NJTTC April Open 04/14/1996 2505 2489
1996 US Olympic Trials 02/23/1996 2485 2505
The New York Open 01/28/1996 2499 2485
NJTTC January Open 01/21/1996 2504 2499
USATT National Championships 12/18/1995 2527 2517
NJTTC December Open 12/10/1995 2512 2510
1995 Hofstra Open 12/04/1995 2543 2512
US Open Team Championships 11/26/1995 2377 2439
NJTTC November Open 11/12/1995 2380 2377
Pacific Rim Open 11/05/1995 2406 2380
$2550 Westside Open 10/29/1995 2407 2406
Missouri Open AllStar TT Champ 09/11/1995 2403 2407
1995 Olympic Festival 07/30/1995 2369 2403
US Open 07/09/1995 2383 2369
St. Joseph Valley, No. America 05/29/1995 2376 2383
New Jersey State Championships 04/09/1995 2395 2376
RPI Open 03/26/1995 2375 2395
Westfield February Open 02/12/1995 2362 2375
Dr. Wang Chinese New Year Open 02/05/1995 2408 2362
US Nationals 12/18/1994 2412 2408
Westfield December Open 12/11/1994 2452 2412
Hofstra Open 12/04/1994 2449 2452
US Teams 11/27/1994 2445 2449
Westfield November Open 11/20/1994 2440 2445
1994 Southern Open 10/30/1994 2410 2372
Pan-Am Trials 10/28/1994 2395 2410
Westfield October Open 10/23/1994 2385 2395
Sun TV Open 08/21/1994 2390 2385
NJ County Teams 08/14/1994 2390 2390
Olympic Festival 07/10/1994 2363 2390
US Open 07/04/1994 2364 2363
Westfield May Open 05/15/1994 2387 2364
Hall of Fame 05/01/1994 2348 2387
New Jersey Closed 04/24/1994 2337 2348
RPI Open 03/20/1994 2342 2337
NTTC February Open 02/27/1994 2364 2342
Princeton February Open 02/19/1994 2374 2364
« Back to profile