Simply Compete Logo
for


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
Sacramento Winter Open at SITTA 02/15/2020 - 02/15/2020 1165 1169
Golden State Open 05/30/2010 1166 1165
2010 Western Open on the JOOLA NA Tour 02/20/2010 1174 1166
Sacramento Winter Open 01/30/2010 1169 1174
Golden State Open 05/24/2009 1126 1169
2008 Life West Open 08/31/2008 1189 1126
Golden State Open 05/25/2008 1202 1189
2007 JOOLA RR Extravaganza 08/05/2007 1185 1202
Meiklejohn North American Seni 06/03/2007 1183 1185
Golden State Open 05/27/2007 1202 1183
Sacramento Winter Open 02/24/2007 1229 1202
Western Open 02/18/2007 1276 1229
Meiklejohn North American Seni 06/04/2006 1172 1276
2006 Golden State Open 05/28/2006 1181 1172
Sacramento Spring Open 04/22/2006 1229 1181
Golden State Open 06/12/2005 1255 1229
Meiklejohn National Seniors Op 06/05/2005 1252 1255
Golden State Open 05/30/2004 1245 1252
California Open on the 2004 St 02/29/2004 1220 1245
Sacramento Winter Open 02/07/2004 1238 1220
Western Open 2003 08/31/2003 1270 1238
Golden State Open 05/25/2003 1299 1270
Golden State Open 05/26/2002 1319 1299
Golden State Open - CA 05/27/2001 1351 1319
Meiklejohn National Senior TTT 06/04/2000 1308 1351
Golden State Open 05/28/2000 1295 1308
Sac-Rec Spring Open 04/16/2000 1307 1295
Sac-Rec Winter Open RR 02/05/2000 1349 1322
Meiklejohn National Seniors TT 06/13/1999 1254 1349
Golden State Open 05/29/1999 1339 1254
Sacramento Open 2 Star 03/07/1999 1364 1339
Mieklejohn Seniors 06/14/1998 1347 1364
Golden State Open 05/24/1998 1353 1347
Sacramento Spring Open 04/05/1998 1398 1353
Berkeley TTC President's Day T 02/15/1998 1378 1398
Sac-Rec Winter Open 01/31/1998 1368 1378
Meiklejohn Nat'l Seniors TTT 06/08/1997 1374 1368
23rd Annual Golden State Open 05/25/1997 1363 1374
Sacramento Spring Open 04/19/1997 1420 1363
Berkeley Open 02/23/1997 1384 1420
Sacramento Winter Open 01/18/1997 1449 1384
Modesto TTC Annual TTT 10/19/1996 1498 1449
Golden State Open TTT 05/26/1996 1500 1498
Sacramento Winter Open 03/09/1996 1517 1500
Berkeley TTC Chinese New Year 02/17/1996 1553 1517
MeikleJohn National Seniors 07/03/1995 1412 1553
Berkeley TTC Spring Tournament 06/25/1995 1436 1412
1995 Golden State Open 05/28/1995 1456 1436
SAC-REC Spring Open 03/25/1995 1474 1456
Sacramento Winter Open TTT 01/21/1995 1483 1474
SAC-REC Fall Open 10/15/1994 1532 1483
Meikle John National Seniors O 06/27/1994 1363 1532
Golden State Open 05/29/1994 1329 1363
« Back to profile