Simply Compete Logo
for

Ilya Bushkanets

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2024 Atlanta Paddle Palace Spring GRR 03/02/2024 - 03/02/2024 1418 1286
USATT 90th Anniversary Paddle Palace Fall Open 09/09/2023 - 09/09/2023 1468 1418
Paddle Palace 2023 Atlanta Summer Open 06/03/2023 - 06/03/2023 1436 1468
Paddle Palace Atlanta 2022 Summer Open 06/04/2022 - 06/04/2022 1440 1436
Paddle Palace Spring Atlanta Giant Round Robin 02/29/2020 - 02/29/2020 1436 1440
Paddle Palace 2019 Atlanta Fall Open 09/07/2019 - 09/07/2019 1421 1436
5th Table Tennis in Diaspora 08/03/2019 - 08/03/2019 1431 1421
2019 Georgia Games 07/20/2019 - 07/20/2019 1530 1431
Paddle Palace 2019 Atlanta Summer Open 06/01/2019 - 06/01/2019 1636 1530
Paddle Palace 2019 Atlanta Spring Giant Round Robin 03/02/2019 - 03/02/2019 1636 1636
Atlanta Winter Giant Round Robin 11/03/2018 - 11/03/2018 1615 1636
African TT in Diaspora 09/29/2018 - 09/29/2018 1594 1615
Atlanta Fall Open 09/08/2018 - 09/08/2018 1600 1594
Atlanta Summer Open 06/02/2018 - 06/02/2018 1633 1600
Atlanta Giant Round Robin 03/03/2018 - 03/03/2018 1576 1633
Atlanta Giant Round Robin 11/04/2017 - 11/04/2017 1599 1576
Atlanta Fall Open 2017 09/09/2017 - 09/09/2017 1679 1599
Georgia Games 07/15/2017 - 07/16/2017 1716 1679
Atlanta Open 06/03/2017 - 06/03/2017 1741 1716
Atlanta Giant Round Robin 11/05/2016 - 11/05/2016 1801 1741
2016 Atlanta Open 09/24/2016 - 09/24/2016 1796 1801
Atlanta Giant Round Robin 06/04/2016 - 06/04/2016 1765 1796
Atlanta Open Giant Round Robin 03/05/2016 - 03/05/2016 1760 1765
Atlanta Open Giant Round Robin 11/07/2015 1611 1760
Georgia Games 07/19/2015 1616 1611
Atlanta Open Giant Round Robin Under 2000 05/30/2015 1599 1616
2015 Butterfly Atlanta May Open 05/09/2015 1612 1599
Atlanta Open Giant Round Robin U2000 06/07/2014 1641 1612
2014 Butterfly Atlanta Spring Open 05/17/2014 1528 1641
Atlanta Open Giant Round Robin 03/01/2014 1502 1528
2014 Butterfly Atlanta Winter Open 02/01/2014 1476 1502
2013 Atlanta Giant RR Open TTT 11/02/2013 1473 1476
2013 Butterfly Atlanta September Open 09/07/2013 1498 1473
Georgia Games 07/13/2013 1500 1498
Club JOOLA Spring Open 05/12/2013 1533 1500
Atlanta Giant Round Robin 03/02/2013 1616 1533
2013 Butterfly Atlanta Winter Open 02/02/2013 1591 1616
Atlanta Giant Round Robin 11/03/2012 1649 1591
Atlanta Giant Round Robin 09/29/2012 1654 1649
Georgia Games Table Tennis 07/15/2012 1697 1654
Atlanta Spring Open 06/03/2012 1781 1697
3rd Annual SE Open/GA-TX Shoot 04/15/2006 1793 1781
Atlanta Giant RR 03/11/2006 1789 1793
Atlanta Giant RR 11/05/2005 1783 1789
US Open 07/10/2005 1788 1783
Southern Collegiate Shoot-Out 04/10/2005 1759 1788
US Open 07/04/2004 1759 1759
Ben Hill/Stiga Open 06/06/2004 1763 1759
Southeastern Open TT Tournamen 04/04/2004 1779 1763
Atlanta Giant Round Robin 03/13/2004 1782 1779
2004 Spin Open 02/29/2004 1782 1782
Ben Hill/Stiga Open 01/03/2004 1782 1782
2003 USA TT National Champions 12/20/2003 1726 1782
Atlanta Giant Round Robin 11/08/2003 1685 1726
2003 Spin Mania 09/07/2003 1657 1685
2003 U.S. Open 07/06/2003 1617 1657
2003 Spin Open 06/29/2003 1593 1617
Ben Hill/Stiga Open 06/07/2003 1592 1593
Atlanta Open Giant RR 03/08/2003 1647 1592
Atlanta Giant RR 11/09/2002 1755 1647
2002 U.S. Open 07/07/2002 1725 1755
Ben Hill Stiga Open 06/01/2002 1689 1725
Scenic City Open 04/27/2002 1680 1689
Atlanta Winter Open 04/20/2002 1753 1680
Atlanta March Giant RR 03/09/2002 1726 1753
2001 USATT Nationals 12/23/2001 1680 1726
Atlanta Fall Open 12/01/2001 1733 1680
Atlanta November Giant RR 11/10/2001 1752 1733
Georgia State Games 07/22/2001 1752 1752
2001 US Open 3 07/08/2001 1748 1752
SCENIC CITY OPEN-TN 04/07/2001 1888 1748
Atlanta Giant RR 03/10/2001 1914 1888
No. Amer. Teams Open Champions 11/26/2000 1752 1914
Atlanta Giant RR 11/11/2000 1728 1752
T-Tonics Classics 10/21/2000 1767 1728
Bumpernets July Open 07/15/2000 1766 1767
U.S. Open/ITTF Pro Tour 07/09/2000 1837 1766
Butterfly Open on the North Am 04/30/2000 1419 1837
Scenic City Open 04/08/2000 1564 1419
Atlanta Giant RR 03/11/2000 1694 1564
US Nationals 12/19/1999 1686 1694
Atlanta Giant RR 11/13/1999 1786 1686
T-Tonics Classics 10/16/1999 1770 1786
Chattanooga Fall Open 10/02/1999 1780 1770
1999 US Open 07/04/1999 1747 1780
Atlanta "Spring" Open 05/08/1999 1764 1747
Atlanta Giant RR 03/06/1999 1758 1764
Atlanta Winter Open 12/05/1998 1736 1758
Atlanta Giant RR 11/21/1998 1772 1736
Chattanooga Open TTT 11/07/1998 1766 1772
T-Tonics Classics 10/17/1998 1761 1765
1998 Greater Atlanta Closed 10/03/1998 1748 1761
Augusta September Open 09/19/1998 1740 1748
1998 Decatur Open 09/12/1998 1744 1740
Rochester Giant RR 03/01/1998 1729 1744
Columbus RR 02/07/1998 1741 1729
1997 Sports Garden Open 11/02/1997 1741 1741
1997 Millcreek Open 10/19/1997 1742 1747
Summer Open 08/30/1997 1717 1742
Sun TV Open 08/17/1997 1779 1717
Walt Stephens Memorial Open 04/05/1997 1773 1779
Rochester Giant RR 03/02/1997 1849 1773
1996 Millcreek Open 11/03/1996 1855 1849
Genesee Valley Open 10/19/1996 1823 1855
Strike One Sept Open 09/15/1996 1830 1823
1996 Sun TV Open 08/18/1996 1840 1830
Rochester Open 04/27/1996 1846 1840
1996 Millcreek Giant RR 04/14/1996 1857 1846
Lake Ontario Giant RR 03/03/1996 1753 1857
Cleveland Sun TV Winter Open 01/21/1996 1802 1753
Genesee Valley Open 11/12/1995 1776 1802
1995 Millcreek Open 11/05/1995 1746 1776
Sun TV Canton Open 10/14/1995 1733 1746
Sun TV Pittsburgh Open 08/20/1995 1810 1733
1995 Millcreek Giant Round Rob 05/07/1995 1806 1810
Lake Onterio Giant RR & Single 03/05/1995 1800 1806
Cleveland Winter Open 01/22/1995 1792 1800
Genesee Valley Open 12/11/1994 1793 1792
US Teams 11/27/1994 1740 1793
1994 Millcreek Open 10/16/1994 1733 1740
Rochester Open 03/27/1994 1740 1733
Post Hornyak Cup Appetizer 03/20/1994 1721 1740
Great Lakes Giant RR 03/06/1994 1719 1721
« Back to profile