Simply Compete Logo
for

Blair Wilson

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2024 Atlanta Paddle Palace Spring GRR 03/02/2024 - 03/02/2024 1251 1289
2023 Atlanta Winter Giant Round Robin 11/04/2023 - 11/04/2023 1293 1251
USATT 90th Anniversary Paddle Palace Fall Open 09/09/2023 - 09/09/2023 1296 1293
2023 USATT Georgia State Championships 08/19/2023 - 08/20/2023 1391 1296
2023 Georgia Games Championships 07/15/2023 - 07/16/2023 1407 1391
2022 Paddle Palace Atlanta Winter Round Robin 11/05/2022 - 11/05/2022 1457 1407
Knoxville Gold Dollar Sweat For Ukraine Open 10/08/2022 - 10/08/2022 1441 1457
Paddle Palace Atlanta Fall Open 09/10/2022 - 09/11/2022 1446 1441
2022 Georgia Games Championships 07/16/2022 - 07/17/2022 1454 1446
Paddle Palace Atlanta 2022 Summer Open 06/04/2022 - 06/04/2022 1496 1454
Knoxville Gold Dollar Dogwood Open 04/09/2022 - 04/09/2022 1395 1496
2021 Atlanta Cup 10/23/2021 - 10/24/2021 1449 1395
2021 Athens Fall Upside Down Tournament 10/02/2021 - 10/02/2021 1411 1449
Paddle Palace Atlanta Fall Open 09/11/2021 - 09/12/2021 1374 1411
Paddle Palace 2021 Georgia Games 07/17/2021 - 07/18/2021 1423 1374
Paddle Palace Atlanta Summer Open 06/05/2021 - 06/05/2021 1471 1423
Paddle Palace Winter Atlanta Giant Round Robin 11/07/2020 - 11/07/2020 1459 1471
Paddle Palace Atlanta Fall Open 09/12/2020 - 09/12/2020 1436 1459
Paddle Palace 2019 Winter Giant Round Robin 11/02/2019 - 11/02/2019 1503 1436
Gambler Competitor Open II 10/25/2019 - 10/27/2019 1471 1503
2019 Butterfly Fall Cape Fear Open 10/05/2019 - 10/05/2019 1495 1471
Paddle Palace 2019 Atlanta Fall Open 09/07/2019 - 09/07/2019 1537 1495
5th Table Tennis in Diaspora 08/03/2019 - 08/03/2019 1538 1537
2019 Georgia Games 07/20/2019 - 07/20/2019 1606 1538
Paddle Palace 2019 Atlanta Summer Open 06/01/2019 - 06/01/2019 1615 1606
Atlanta Fall Open 09/08/2018 - 09/08/2018 1621 1615
Georgia Games 07/21/2018 - 07/22/2018 1612 1621
Atlanta Giant Round Robin 03/03/2018 - 03/03/2018 1456 1612
Atlanta Giant Round Robin 11/04/2017 - 11/04/2017 1476 1456
Atlanta Fall Open 2017 09/09/2017 - 09/09/2017 1533 1476
Georgia Games 07/15/2017 - 07/16/2017 1600 1533
Atlanta Open 06/03/2017 - 06/03/2017 1615 1600
Charlotte $1100 Loopalalooza 04/15/2017 - 04/15/2017 1624 1615
Atlanta Giant Round Robin 03/04/2017 - 03/04/2017 1608 1624
Atlanta Giant Round Robin 11/05/2016 - 11/05/2016 1631 1608
2016 Atlanta Open 09/24/2016 - 09/24/2016 1614 1631
Knoxville Cedar Bluff Racquet Club Gold Dollar Upset Open Tournament 09/10/2016 - 09/10/2016 1590 1614
Georgia Games 07/23/2016 - 07/24/2016 1595 1590
Atlanta Giant Round Robin 06/04/2016 - 06/04/2016 1607 1595
Charlotte $1600 Loopalalooza 04/16/2016 - 04/17/2016 1598 1607
Atlanta Open Giant Round Robin 03/05/2016 - 03/05/2016 1596 1598
20th Butterfly Cape Fear Open 02/20/2016 - 02/20/2016 1630 1596
Atlanta Open Giant Round Robin 11/07/2015 1624 1630
Georgia Games 07/19/2015 1642 1624
Atlanta Open Giant Round Robin Under 2000 05/30/2015 1640 1642
2015 Butterfly Atlanta May Open 05/09/2015 1613 1640
Charlotte $1200 Loopalalooza 04/25/2015 1554 1637
2015 Butterfly Atlanta Spring Open 02/07/2015 1567 1554
2014 Butterfly Atlanta Fall Open 09/27/2014 1586 1567
Georgia Games 07/20/2014 1571 1586
2014 Butterfly Atlanta Spring Open 05/17/2014 1567 1571
Charlotte $1000 Loopalalooza Open 04/27/2014 1595 1567
Charlotte $1000 Loopalalooza Open 02/09/2014 1616 1595
2014 Butterfly Atlanta Winter Open 02/01/2014 1568 1616
XI Butterfly Cape Fear Open 01/11/2014 1567 1568
2013 Atlanta Giant RR Open TTT 11/02/2013 1584 1567
2013 Butterfly Atlanta September Open 09/07/2013 1570 1584
Georgia Games 07/13/2013 1599 1570
Club JOOLA Spring Open 05/12/2013 1580 1599
Charlotte $1000 Loopalalooza Open 04/28/2013 1577 1580
Atlanta Giant Round Robin 03/02/2013 1621 1577
5th Butterfly Cape Fear Open 02/16/2013 1629 1621
3rd Cape Fear Open 10/27/2012 1641 1629
Charlotte $1000 Loopalalooza Open 10/14/2012 1604 1641
Atlanta Giant Round Robin 09/29/2012 1604 1604
The Foothills XIII Open Gold Dollar Upset 08/04/2012 1588 1604
Atlanta Giant Round Robin 11/05/2011 1533 1588
Atlanta Fall Open 09/10/2011 1526 1533
Foothills XI Open Gold Dollar Upset 08/06/2011 1526 1526
Georgia Games 07/17/2011 1506 1526
Charlotte $1000 Loopalalooza Open 01/30/2011 1546 1506
Gambler Foothills Gold Dollar Upset 08/07/2010 1549 1546
Georgia Games 07/18/2010 1540 1549
Scenic City Spring Open 06/05/2010 1540 1540
Wounded Warrior Benefit TT Tournament 05/22/2010 1561 1540
Emerald Coast Spring Open (Hosted by FWBTTC) 04/17/2010 1530 1561
Joseph Newgarden Dogwood Open V Gold Dollar Upset 04/10/2010 1540 1530
Foothills VII Open 08/01/2009 1529 1540
Georgia Games 07/19/2009 1531 1529
Scenic City Open 06/06/2009 1489 1531
Atlanta Giant RR 05/30/2009 1625 1489
2008 Life Open 06/22/2008 1657 1625
2008 Spintech Summer Classic 06/07/2008 1642 1657
Charlotte $1000 Loopalalooza 05/04/2008 1669 1642
Joseph Newgarden Dogwood Open 04/19/2008 1658 1669
2008 Cary Cup Championship 03/17/2008 1638 1658
Atlanta Giant RR 03/08/2008 1683 1638
Charlotte Winter Loopalalooza 02/23/2008 1687 1683
Foothills Celebrity Open Serie 11/10/2007 1607 1687
Atlanta Giant RR 11/03/2007 1576 1607
FoothillsCelebrity Open Series 08/04/2007 1623 1576
Georgia Games 07/22/2007 1625 1623
2007 Life Open 06/24/2007 1623 1625
Georgia State Games 8th Distri 06/03/2007 1652 1623
Southeastern Classic 04/14/2007 1610 1652
Scenic City Open 04/07/2007 1532 1610
Ben Hill Holiday Classic 12/30/2006 1486 1532
2006 Spintech Classic Open 12/10/2006 1486 1486
Atlanta Giant RR 11/04/2006 1480 1486
Wiregrass TT Open 09/16/2006 1497 1480
Georgia State Games 07/16/2006 1470 1497
City of Dothan Open 04/29/2006 1516 1470
3rd Annual SE Open/GA-TX Shoot 04/15/2006 1552 1516
Scenic City Open 04/01/2006 1494 1552
Atlanta Giant RR 03/11/2006 1512 1494
2006 Dixie Open 01/28/2006 1559 1512
Atlanta Giant RR 11/05/2005 1648 1559
Cary Open Giant RR Jamboree #9 10/29/2005 1640 1648
Asheville Fall Open 2005 10/15/2005 1380 1640
Newgy Table Tennis Championshi 09/18/2005 1449 1380
Georgia Games 07/17/2005 1425 1449
Scenic City Open 06/25/2005 1492 1425
Southern Collegiate Shoot-Out 04/10/2005 1463 1492
Atlanta Giant Round Robin 03/12/2005 0 1463
« Back to profile