Simply Compete Logo
for

Viktor Troppmann

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
Huntsman World Senior Games - 2019 10/07/2019 - 10/10/2019 1302 1259
2019 Meiklejohn North American Seniors Open 05/30/2019 - 05/30/2019 1307 1302
Huntsman Senior World Games 10/08/2018 - 10/11/2018 1306 1307
2018 Meiklejohn North American Seniors Open 05/31/2018 - 05/31/2018 1304 1306
Huntsman World Senior Games 10/09/2017 - 10/12/2017 1311 1304
2017 Meiklejohn North American Seniors Open 06/01/2017 - 06/04/2017 1349 1311
Huntsman World Senior Games 10/03/2016 - 10/06/2016 1258 1349
2016 Meiklejohn North American Seniors Open 06/02/2016 - 06/02/2016 1252 1258
Huntsman World Senior Games 10/09/2015 1252 1252
2015 Meiklejohn North American Seniors Open Table 06/07/2015 1253 1252
NW LA Open 05/03/2015 1290 1253
Laguna Hills High School Open 02/28/2015 1365 1290
Huntsman World Senior Games 10/10/2014 1365 1365
$16,000 Meiklejohn North American Seniors Open 06/08/2014 1383 1365
Huntsman World Senior Games 10/10/2013 1369 1383
Meiklejohn North American Seniors Open 06/02/2013 1389 1369
2012 U.S. Nationals 12/22/2012 1477 1389
Huntsman World Senior Games 10/11/2012 1458 1477
Meiklejohn North American Seniors Open 06/03/2012 1461 1458
Huntsman World Senior Games 10/06/2011 1449 1461
2010 US Nationals 12/18/2010 1472 1449
Huntsman World Senior Games (Open) 10/07/2010 1475 1472
Power Pong Open 05/16/2010 1484 1475
Huntsman World Senior Games 10/08/2009 1487 1484
Meiklejohn North American Seni 06/07/2009 1517 1487
2009 San Diego Open 04/26/2009 1518 1517
Huntsman World Senior Games 10/09/2008 1473 1518
Meiklejohn North American Seni 06/08/2008 1472 1473
USA National Table Tennis Cham 12/22/2007 1476 1472
Huntsman World Senior Games 10/11/2007 1472 1476
Meiklejohn North American Seni 06/03/2007 1483 1472
Huntsman World Senior Games 10/12/2006 1466 1483
Huntsman World Senior Games 10/07/2005 1500 1466
Huntsman World Senior Games 10/08/2004 1491 1500
Meiklejohn National Seniors 06/06/2004 1501 1491
Huntsman World Senior Games 10/10/2003 1511 1501
High Dessert Invitational 07/27/2003 1518 1511
Meiklejohn National Seniors 06/08/2003 1510 1518
2002 US National Championships 12/22/2002 1598 1510
Huntsman World Senior Games 10/11/2002 1599 1598
California Open 09/01/2002 1615 1599
Huntsman World Senior Games 10/12/2001 1633 1615
6th Lake Havasu Open - AZ 09/16/2001 1433 1633
High Desert Invitational 07/22/2001 1436 1433
Meiklejohn National Seniors TT 06/10/2001 1438 1436
2000 USATT National Championsh 12/17/2000 1439 1438
Huntsman World Senior Games 10/13/2000 1448 1439
Lake Havasu Open 09/17/2000 1480 1448
Meiklejohn National Senior TTT 06/04/2000 1486 1480
Arizona Open 02/27/2000 1532 1486
Meiklejohn National Seniors TT 06/13/1999 1537 1532
Sun City Open Senior TTT 05/01/1999 1514 1537
Colorado River Open 03/28/1999 1520 1514
Huntsman World Senior Games 10/16/1998 1526 1520
Lake Havasu Open 09/20/1998 1569 1526
US Nationals 12/21/1997 1596 1569
1997 2nd Annual US Nationals " 12/07/1997 1607 1596
Huntsman World Senior Games 10/17/1997 1576 1607
Lake Havasu 09/21/1997 1574 1576
1996 U.S. Nationals 12/22/1996 1415 1574
Meiklejohn National Seniors TT 06/09/1996 1422 1415
Hawthorne/Northrop Open 03/12/1995 1416 1422
Pacific Coast Open 11/20/1994 1422 1416
Meikle John National Seniors O 06/27/1994 1470 1422
West Covina 1994 Open 06/05/1994 1499 1470
« Back to profile