Simply Compete Logo
for

Harriet Brin

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
Huntsman World Senior Games 10/09/2015 1195 1187
2015 Meiklejohn North American Seniors Open Table 06/07/2015 1267 1195
2014 US National Championships 12/20/2014 1197 1267
The Pre US Nationals 0 Star Open Giant Round Robin 12/15/2014 1276 1197
Huntsman World Senior Games 10/10/2014 1098 1276
US Open 07/05/2014 1134 1098
$16,000 Meiklejohn North American Seniors Open 06/08/2014 1143 1134
USATT Nationals 12/21/2013 1158 1143
Huntsman World Senior Games 10/10/2013 1249 1158
US Open 07/06/2013 1245 1249
Meiklejohn North American Seniors Open 06/02/2013 1207 1245
Sacramento Bill Brin Memorial Winter Open 03/02/2013 1264 1207
2012 U.S. Nationals 12/22/2012 985 1264
Huntsman World Senior Games 10/11/2012 943 985
Meiklejohn North American Seniors Open 06/03/2012 937 943
Huntsman World Senior Games 10/06/2011 911 937
Sacramento Summer Open 08/20/2011 918 911
Sacramento March Open 03/26/2011 1068 918
2010 US Nationals 12/18/2010 1090 1068
Huntsman World Senior Games (Open) 10/07/2010 1007 1090
JOOLA LVTT Desert Challenge 07/11/2010 1023 1007
2010 US Open 07/03/2010 1079 1023
Meiklejohn North American Seniors Open 06/06/2010 765 1079
Sacramento Spring Open 05/15/2010 850 765
Hutchinson 2009 Fall Open 10/17/2009 880 850
Huntsman World Senior Games 10/08/2009 708 880
Sacramento Summer Open 08/22/2009 781 708
US Open TT Championship 07/04/2009 788 781
Meiklejohn North American Seni 06/07/2009 760 788
Sacramento Winter Open 03/14/2009 842 760
Western Open on the JOOLA NA T 02/22/2009 928 842
USATT Nationals Championships 12/20/2008 929 928
Sacramento Fall "Fun For All" 11/08/2008 949 929
2008 Life West Open 08/31/2008 1013 949
U.S. Open 07/05/2008 968 1013
Meiklejohn North American Seni 06/08/2008 984 968
2008 Western Open 03/22/2008 1056 984
Sacramento Winter Open 03/01/2008 1156 1056
USA National Table Tennis Cham 12/22/2007 1136 1156
Sacramento Fall Open 11/03/2007 1172 1136
Huntsman World Senior Games 10/11/2007 1129 1172
Sacramento Summer Open 08/25/2007 1225 1129
U.S. Open Championships 07/07/2007 1101 1225
Meiklejohn North American Seni 06/03/2007 1083 1101
Sacramento Spring Open 05/12/2007 1062 1083
Butterfly Northern CA Spring O 04/15/2007 1060 1062
Sacramento Winter Open 02/24/2007 1111 1060
Western Open 02/18/2007 1155 1111
U.S. National Championships 12/16/2006 1130 1155
Sacramento Fall Open 10/28/2006 1152 1130
2006 Stiga NA Tour Finals 10/22/2006 1172 1152
Huntsman World Senior Games 10/12/2006 1126 1172
Meiklejohn North American Seni 06/04/2006 1123 1126
2006 Western Open 02/19/2006 1190 1123
Sacramento Winter Open 02/11/2006 1220 1190
2005 US Nationals Championship 12/17/2005 1235 1220
Huntsman World Senior Games 10/07/2005 938 1235
Sacramento Summer Open 08/06/2005 1003 938
Golden State Open 06/12/2005 980 1003
Meiklejohn National Seniors Op 06/05/2005 991 980
Sacramento Spring Open 04/30/2005 1031 991
Sacramento Winter Open 02/26/2005 1100 1031
Lechi/West Covina TTC Open 02/20/2005 1164 1100
2004 USA Nationals Championshi 12/18/2004 1144 1164
SoCal Open 10/10/2004 1204 1144
Huntsman World Senior Games 10/08/2004 1124 1204
Sacramento October Open 10/02/2004 1134 1124
Western Open on the 2004 Stiga 09/05/2004 1163 1134
Meiklejohn National Seniors 06/06/2004 1017 1163
Power Pong Open 05/16/2004 987 1017
Sacramento Spring Open 04/10/2004 1066 987
Sacramento Winter Open 02/07/2004 1109 1066
2003 USA TT National Champions 12/20/2003 1199 1109
Huntsman World Senior Games 10/10/2003 1006 1199
Meiklejohn National Seniors 06/08/2003 976 1006
Sacramento Spring Open 05/03/2003 1005 976
California Open 2003/Stiga N.A 04/20/2003 960 1005
Sacramento Winter Open 02/15/2003 1048 960
Butterfly Power Pong Open 01/19/2003 1055 1048
2002 US National Championships 12/22/2002 1116 1055
Huntsman World Senior Games 10/11/2002 1091 1116
Sacramento Sept. Open 09/21/2002 1121 1091
2002 Meiklejohn Nat Sr TTT 06/09/2002 1017 1121
Sacramento Spring Open 04/20/2002 1037 1017
2001 USATT Nationals 12/23/2001 990 1037
Sac-Rec November Open 11/17/2001 987 990
Fairfield November Open 11/10/2001 1051 987
Huntsman World Senior Games 10/12/2001 950 1051
Sacramento Spring Open 03/31/2001 984 950
Sac-Rec Winter Open 01/27/2001 1099 984
2000 USATT National Championsh 12/17/2000 984 1099
Sac-Rec December Open 12/02/2000 978 984
Huntsman World Senior Games 10/13/2000 974 978
Meiklejohn National Senior TTT 06/04/2000 983 974
Golden State Open 05/28/2000 989 983
Sac Open Singles & TeamTournam 05/13/2000 859 989
2000 Millennium Madness Open 03/13/2000 829 859
Arizona Open 02/27/2000 835 829
Sac-Rec Winter Open RR 02/05/2000 837 835
US Nationals 12/19/1999 582 837
Sacramento December Warm-up Op 12/04/1999 605 582
1999 Huntsman World Senior Gam 10/15/1999 491 605
Sac-Rec Spring Open 05/08/1999 442 491
Arizona Open 03/21/1999 392 442
Golden Western States Open 02/14/1999 392 392
Huntsman World Senior Games 10/16/1998 0 392
« Back to profile