Simply Compete Logo
for

George Braithwaite

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2019 JOOLA North American Teams 11/29/2019 - 12/01/2019 1982 1872
2nd Westchester Over-40 Table Tennis Open 09/09/2017 - 09/10/2017 1982 1982
2016 US Open 12/12/2016 - 12/17/2016 1867 1982
Westchester 2016 September Open 09/24/2016 - 09/25/2016 1853 1867
1st Westchester Over 40 Table Tennis Open 09/10/2016 - 09/11/2016 1849 1853
Westchester 2016 August Open 08/27/2016 - 08/28/2016 1854 1849
Westchester 2016 June Open 06/25/2016 - 06/26/2016 1858 1854
Westchester 2016 May Open 05/28/2016 - 05/29/2016 1883 1858
Westchester 2016 April Open 04/23/2016 - 04/24/2016 1842 1883
Westchester 2016 March Open 03/19/2016 - 03/20/2016 1844 1842
Westchester 2016 January Open B 01/30/2016 - 01/31/2016 1856 1844
US Nationals 12/14/2015 - 12/18/2015 1859 1856
Westchester 2015 November Open 11/22/2015 1811 1859
Westchester 2015 September Open 09/27/2015 1701 1811
2015 U.S. Open 07/11/2015 1868 1701
Westchester 2015 April Open 04/26/2015 1832 1859
Westchester 2015 March Open 03/28/2015 1918 1832
22nd Fit Open 03/22/2015 1930 1918
Westchester 2015 February Open 02/22/2015 2001 1930
2014 US National Championships 12/20/2014 2058 2001
USATT Nationals 12/21/2013 1921 2058
Westchester 2013 November Open 11/24/2013 1834 1921
Westchester 2013 October Open 10/27/2013 1830 1834
Westchester 2013 September Open 09/29/2013 1871 1830
Westchester 2013 August Open 08/25/2013 1903 1871
Westchester 2013 July Open 07/21/2013 1934 1903
Westchester 2013 May Open 05/26/2013 1931 1934
Westchester 2013 April Open 04/28/2013 1953 1931
Westchester 2013 March Open 03/24/2013 2051 1953
2012 U.S. Nationals 12/22/2012 2077 2051
Westchester 2012 August Open 08/19/2012 1971 2077
2012 Brooklyn Boro President's TT Cup 06/17/2012 1978 1971
June Westchester Table Tennis Open 06/10/2012 2011 1978
2012 Eastern Open on JOOLA North America Tour 06/03/2012 2075 2011
March Westchester Table Tennis Open 03/25/2012 2037 2075
16th FIT Open 03/11/2012 2063 2037
February Westchester Table Tennis Open 02/26/2012 2063 2063
January Westchester Table Tennis Open 01/22/2012 2053 2063
2011 US Nationals 12/17/2011 2186 2053
2010 US Nationals 12/18/2010 2022 2186
13th FIT Open TT Championships 10/31/2010 2004 2022
AYTTO 2010 New York City Open 04/11/2010 2001 2004
CBTTI 10th Anniv. TT Championships 03/21/2010 2001 2001
2009 US Nationals 12/19/2009 2019 2001
NJTTC December Open 12/13/2009 1998 2019
2009 NYTT November Open 11/22/2009 2008 1998
NJTTC November Open 11/08/2009 2011 2008
11th FIT Open TT Championships 11/01/2009 2070 2011
Meiklejohn North American Seni 06/07/2009 2097 2070
10th FIT Open TT Championship 03/01/2009 2058 2097
NYTT January Open 01/25/2009 2066 2058
USATT Nationals Championships 12/20/2008 2110 2066
2008 JOOLA American Teams Ope 11/30/2008 2154 2110
9th FIT Open TT Championships 10/26/2008 2140 2154
8th FIT Open TT Championships 03/30/2008 2132 2140
NJTTC March Open 03/09/2008 2109 2132
USA National Table Tennis Cham 12/22/2007 2171 2109
2007 JOOLA N. American Teams O 11/25/2007 2145 2171
U.S. Open Championships 07/07/2007 2139 2145
Meiklejohn North American Seni 06/03/2007 2125 2139
6th FIT Open TT Championships 03/25/2007 2177 2125
NJTTC January Open 01/21/2007 2172 2177
6th Annual Holiday Classic 01/14/2007 2172 2172
U.S. National Championships 12/16/2006 2132 2172
NJTTC December Open 12/10/2006 2130 2132
2006 N. American Teams Open Ch 11/26/2006 2211 2130
U.S. Open 07/08/2006 2158 2211
Meiklejohn North American Seni 06/04/2006 2207 2158
7th Garden State Open 05/21/2006 2113 2207
Brooklyn TTC Open 03/26/2006 2145 2113
4th FIT Open TT Championships 03/12/2006 2217 2183
Quaker City Open & Meiklejohn 03/12/2006 2183 2145
2005 US Nationals Championship 12/17/2005 2266 2217
Kam Man Cup - Metropolitan Ope 09/04/2005 2286 2266
US Open 07/10/2005 2133 2286
Meiklejohn National Seniors Op 06/05/2005 2198 2133
China Press Cup & FIT Open 04/10/2005 2214 2198
2005 Meiklejohn Senior Open 03/12/2005 2206 2214
Lechi/West Covina TTC Open 02/20/2005 2212 2206
2004 USA Nationals Championshi 12/18/2004 2203 2212
NATT October Open At NYTTF 10/03/2004 2203 2203
Meiklejohn National Seniors 06/06/2004 2152 2203
5th Garden State Open 05/02/2004 2144 2152
2004 Meiklejohn Quaker City Op 03/28/2004 2173 2144
NJTTC March Open 03/07/2004 2195 2173
2003 USA TT National Champions 12/20/2003 2166 2195
North American Teams 11/30/2003 2210 2166
NJTTC November Open 11/16/2003 2204 2210
2nd CCBA Taisun TT Championshi 10/19/2003 2203 2204
2003 U.S. Open 07/06/2003 2204 2203
Meiklejohn National Seniors 06/08/2003 2251 2204
4th Garden State Open 06/01/2003 2230 2251
Quaker city Open 03/30/2003 2230 2230
2002 US National Championships 12/22/2002 2184 2230
1st NY City Cup Championships 12/08/2002 2169 2180
Stiga N.A. Teams Championships 12/01/2002 2145 2169
Eastern Open on the 2002 Stiga 07/28/2002 2168 2144
2002 U.S. Open 07/07/2002 2145 2168
2002 Meiklejohn Nat Sr TTT 06/09/2002 2121 2145
2002 Spintech Open 03/31/2002 2147 2121
2001 USATT Nationals 12/23/2001 2286 2147
2001 Champions November Open 11/18/2001 2263 2286
2001 US Open 3 07/08/2001 2265 2263
Meiklejohn National Seniors TT 06/10/2001 2251 2265
Second Garden State Open 05/20/2001 2254 2251
2000 USATT National Championsh 12/17/2000 2218 2254
No. Amer. Teams Open Champions 11/26/2000 2237 2218
NJTTC Fall Open 11/11/2000 2197 2237
Labor Day Open 09/03/2000 2212 2197
Matthew Murand Memorial Open o 08/20/2000 2211 2212
NJTTC March Open 03/12/2000 2197 2211
US Nationals 12/19/1999 2100 2197
Long Island December Open Cham 12/12/1999 2110 2100
1999 NA Teams 2 11/28/1999 2149 2110
Long Island October Open Champ 10/24/1999 2169 2149
NJTTC October Open 10/17/1999 2164 2169
Long Island September Open Cha 09/26/1999 2169 2164
NJTTC September Open 09/19/1999 2191 2169
1999 US Open 07/04/1999 2236 2191
Meiklejohn National Seniors TT 06/13/1999 2250 2236
Kennedy Memorial Park Spring C 05/09/1999 2250 2250
Spin Open 04/04/1999 2159 2250
MATTC March Open 03/28/1999 2160 2159
NJTTC March Open 03/21/1999 2172 2160
Strike One February Open 02/28/1999 2158 2172
NJTTC February Winter 02/14/1999 2153 2158
1998 USATT Nationals 12/20/1998 2185 2153
1998 North American Teams Cham 11/29/1998 2247 2185
Kennedy Memorial Park "Winter 11/01/1998 2233 2247
1998 Millcreek Open 10/18/1998 2245 2233
Westfield September Open 09/13/1998 2222 2245
1998 US Open 07/05/1998 2223 2222
Mieklejohn Seniors 06/14/1998 2206 2223
Westfield May Open 05/17/1998 2193 2206
1998 Eastern Open 03/20/1998 2259 2193
Cleveland Winter Open 01/18/1998 2238 2259
US Nationals 12/21/1997 2131 2238
US Open Teams Championships 11/30/1997 2244 2131
Sun TV Open 08/17/1997 2239 2244
U.S. Open 07/06/1997 2264 2239
Meiklejohn Nat'l Seniors TTT 06/08/1997 2249 2264
May Westfield Open 05/18/1997 2257 2249
22nd Louisiana Open 03/16/1997 2266 2257
February Westfield Open 02/23/1997 2259 2258
1996 U.S. Nationals 12/22/1996 2233 2259
U.S. Open Team Championships 12/01/1996 2307 2233
Fall Open TTT 11/10/1996 2283 2307
NJTTC September Open 09/29/1996 2243 2283
Waterfront TT Pre-Labor Day Op 08/25/1996 2266 2243
1996 US Open 07/07/1996 2275 2266
Meiklejohn National Seniors TT 06/09/1996 2259 2275
NJTTC March Open 03/10/1996 2275 2259
NJTTC February Open 02/11/1996 2266 2275
NJTTC January Open 01/21/1996 2272 2266
USATT National Championships 12/18/1995 2307 2272
US Open Team Championships 11/26/1995 2169 2307
NJTTC November Open 11/12/1995 2163 2169
Waterfront TT Fall Open 10/22/1995 2139 2163
US Open 07/09/1995 2153 2139
MeikleJohn National Seniors 07/03/1995 2268 2153
US Open Preparation Summer Ope 06/25/1995 2268 2268
Westfield May Open 05/21/1995 2299 2268
1995 Rhode Island Open 04/23/1995 2293 2299
Jersey Coast Spring Open 03/19/1995 2291 2293
Waterfront TT Mid Winter Open 02/26/1995 2319 2291
Westfield February Open 02/12/1995 2293 2319
Orlando Winter Open 01/29/1995 2303 2293
US Nationals 12/18/1994 2319 2303
Westfield December Open 12/11/1994 2308 2319
Hofstra Open 12/04/1994 2268 2308
US Teams 11/27/1994 2328 2268
Westfield October Open 10/23/1994 2321 2328
CNE International Open 09/04/1994 2291 2286
Sun TV Open 08/21/1994 2269 2288
Detroit Open 08/21/1994 2288 2291
The Battle of the Wills TTT 07/10/1994 2233 2242
US Open 07/04/1994 2224 2233
Meikle John National Seniors O 06/27/1994 2209 2224
NTTC June Open 06/19/1994 2285 2209
Westfield May Open 05/15/1994 2285 2285
« Back to profile