Simply Compete Logo
for

Charlie Slater

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2024 Atlanta Paddle Palace Spring GRR 03/02/2024 - 03/02/2024 1380 1301
Huntsman World Senior Games 2023 10/09/2023 - 10/12/2023 1366 1380
2022 Paddle Palace Atlanta Winter Round Robin 11/05/2022 - 11/05/2022 1411 1366
Huntsman World Senior Games 2022 10/03/2022 - 10/06/2022 1398 1411
2022 Georgia Games Championships 07/16/2022 - 07/17/2022 1372 1398
2022 Athens GA Table Tennis Spring Open 04/22/2022 - 04/22/2022 1537 1372
Paddle Palace Atlanta Winter GRR 11/06/2021 - 11/07/2021 1595 1537
Paddle Palace 2021 Georgia Games 07/17/2021 - 07/18/2021 1401 1595
Paddle Palace Atlanta Summer Open 06/05/2021 - 06/05/2021 1394 1401
Paddle Palace Spring Atlanta Giant Round Robin 02/29/2020 - 02/29/2020 1475 1394
Paddle Palace 2019 Winter Giant Round Robin 11/02/2019 - 11/02/2019 1495 1475
Huntsman World Senior Games - 2019 10/07/2019 - 10/10/2019 1611 1495
Paddle Palace 2019 Atlanta Fall Open 09/07/2019 - 09/07/2019 1641 1611
5th Table Tennis in Diaspora 08/03/2019 - 08/03/2019 1697 1641
2019 Georgia Games 07/20/2019 - 07/20/2019 1371 1697
Paddle Palace 2019 Atlanta Summer Open 06/01/2019 - 06/01/2019 1363 1371
Paddle Palace 2019 Atlanta Spring Giant Round Robin 03/02/2019 - 03/02/2019 1401 1363
Atlanta Winter Giant Round Robin 11/03/2018 - 11/03/2018 1478 1401
Huntsman Senior World Games 10/08/2018 - 10/11/2018 1527 1478
Georgia Games 07/21/2018 - 07/22/2018 1498 1527
Atlanta Giant Round Robin 03/03/2018 - 03/03/2018 1531 1498
Atlanta Giant Round Robin 11/04/2017 - 11/04/2017 1511 1531
Huntsman World Senior Games 10/09/2017 - 10/12/2017 1543 1511
Georgia Games 07/15/2017 - 07/16/2017 1537 1543
Atlanta Open 06/03/2017 - 06/03/2017 1528 1537
Atlanta Giant Round Robin 03/04/2017 - 03/04/2017 1570 1528
Atlanta Giant Round Robin 11/05/2016 - 11/05/2016 1554 1570
Huntsman World Senior Games 10/03/2016 - 10/06/2016 1571 1554
Atlanta Open Giant Round Robin 03/05/2016 - 03/05/2016 1545 1571
Atlanta Open Giant Round Robin 11/07/2015 1534 1545
Huntsman World Senior Games 10/09/2015 1588 1534
Georgia Games 07/19/2015 1603 1588
Atlanta Open Giant Round Robin 03/07/2015 1494 1603
Huntsman World Senior Games 10/10/2014 1594 1494
Georgia Games 07/20/2014 1569 1594
Atlanta Open Giant Round Robin 03/01/2014 1519 1569
Huntsman World Senior Games 10/10/2013 1525 1519
Georgia Games 07/13/2013 1527 1525
Atlanta Giant Round Robin 03/02/2013 1429 1527
Westchester 2013 January Open 01/27/2013 1459 1429
Atlanta Giant Round Robin 11/03/2012 1477 1459
Huntsman World Senior Games 10/11/2012 1506 1477
Atlanta Giant Round Robin 09/29/2012 1576 1506
Atlanta Spring Open 06/03/2012 1526 1576
Huntsman World Senior Games 10/06/2011 1434 1526
Atlanta Fall Open 09/10/2011 1473 1434
Georgia Games 07/17/2011 1395 1473
Central Atlanta Holiday Classic Open 01/02/2011 1431 1395
2010 Atlanta Open Giant RR 11/06/2010 1438 1431
Huntsman World Senior Games (Open) 10/07/2010 1428 1438
Atlanta Fall Open 09/11/2010 1439 1428
Georgia Games 07/18/2010 1468 1439
Atlanta Giant Round Robin 03/06/2010 1458 1468
5th Ben Hill Holiday Classic 01/03/2010 1515 1458
Huntsman World Senior Games 10/08/2009 1487 1515
Atlanta Giant RR 03/07/2009 1495 1487
Atlanta Giant RR 11/01/2008 1493 1495
Huntsman World Senior Games 10/09/2008 1496 1493
2008 Life Open 06/22/2008 1517 1496
Atlanta Giant RR 03/08/2008 1493 1517
Atlanta Giant RR 11/03/2007 1493 1493
Huntsman World Senior Games 10/11/2007 1482 1493
Atlanta Giant RR 03/03/2007 1457 1482
Atlanta Giant RR 11/04/2006 1459 1457
Huntsman World Senior Games 10/12/2006 1461 1459
Atlanta Giant RR 11/05/2005 1462 1461
Huntsman World Senior Games 10/07/2005 1492 1462
Atlanta Giant Round Robin 03/12/2005 1526 1492
Atlanta Giant Round Robin 11/06/2004 1548 1526
Atlanta Giant Round Robin 03/13/2004 1462 1548
Ben Hill/Stiga Open 01/03/2004 1497 1462
Atlanta Giant Round Robin 11/08/2003 1645 1497
W.C. Cleve Memorial Open 01/04/2003 1539 1645
Atlanta November Giant RR 11/10/2001 1427 1539
Atlanta Giant RR 03/10/2001 1507 1427
Georgia Games 07/23/2000 1533 1507
T-Tonics Classics Open TTT 10/18/1997 1569 1533
Atlanta Open Giant RR 11/16/1996 1580 1569
Pete's Open 03/16/1996 1560 1580
SFFL Player Series December Op 12/02/1995 1558 1560
SFFL Player Series Sept. Open 09/16/1995 1359 1558
« Back to profile