Simply Compete Logo
for

Shashin Shodhan

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2024 US OLYMPIC TEAM TRIALS 03/21/2024 - 03/24/2024 2170 2170
Saratoga Weekend March 2024 03/17/2024 - 03/17/2024 2167 2170
Alameda Ping Pong Gym Spring Open 03/16/2024 - 03/16/2024 2167 2167
OCTTA BUTTERFLY OPEN SUNDAY MARCH 10, 2024 03/10/2024 - 03/10/2024 2191 2167
2024 ICC JOOLA Spring OPEN 03/02/2024 - 03/03/2024 2207 2191
888TTC SILICON VALLEY CHAMPIONSHIPS 2024 02/17/2024 - 02/19/2024 2284 2207
2024 Fremont TTA Butterfly February Open 02/02/2024 - 02/04/2024 2278 2284
2024 Sac Winter Open presented by Paddle Palace 01/27/2024 - 01/27/2024 2291 2278
888TTC SILICON VALLEY WINTER CUP 2023 12/08/2023 - 12/10/2023 2296 2291
2023 ICC JOOLA Autumn Open 10/28/2023 - 10/29/2023 2299 2296
OCTTA BUTTERFLY FIRST ANNUAL SENIORS OPEN 10/06/2023 - 10/08/2023 2314 2299
2023 Pong Planet Butterfly Open 09/16/2023 - 09/17/2023 2318 2314
Silicon Valley Fall Championships 2023 09/02/2023 - 09/04/2023 2330 2318
2023 U.S. NATIONAL TABLE TENNIS CHAMPIONSHIPS 07/03/2023 - 07/07/2023 2337 2330
Sac Summer Open presented by Paddle Palace 06/24/2023 - 06/24/2023 2362 2337
2023 FREMONT BUTTERFLY JUNE OPEN 06/16/2023 - 06/18/2023 2273 2362
$16,000 Meiklejohn North American Seniors Open 06/01/2023 - 06/04/2023 2283 2273
2023 Adult National Team Trials 04/07/2023 - 04/09/2023 2287 2283
Sac Winter Open Giant RR Singles & 3 Player Teams presented by Paddle Palace 03/18/2023 - 03/18/2023 2266 2287
Silicon Valley Championships 02/18/2023 - 02/20/2023 2277 2266
2023 FREMONT BUTTERFLY FEBRUARY OPEN 02/10/2023 - 02/11/2023 2245 2277
2022 FREMONT BUTTERFLY AUGUST OPEN 08/26/2022 - 08/28/2022 2247 2245
2022 FREMONT BUTTERFLY JUNE OPEN 06/17/2022 - 06/19/2022 2247 2247
2021 U.S. Open Table Tennis Championships 12/17/2021 - 12/22/2021 2253 2247
2021 FREMONT BUTTERFLY NOVEMBER OPEN 11/05/2021 - 11/07/2021 2244 2253
2021 US National Table Tennis Championships 07/04/2021 - 07/09/2021 2254 2244
Spartans Butterfly Open 06/11/2021 - 06/13/2021 2241 2254
2021 National Team & Junior Pan Am Games Team Trials 05/21/2021 - 05/26/2021 2228 2241
T2 CHALLENGE SEASON 2 SELECTION TRIALS AT ICC 11/26/2020 - 11/27/2020 2239 2228
2020 USATT Olympic Games Trials/1st USATT Adult National Ranking Tournament 02/27/2020 - 03/01/2020 2252 2239
Sacramento Winter Open at SITTA 02/15/2020 - 02/15/2020 2235 2252
2020 Feb Round Robin #1 ($1,000 prize money) 02/11/2020 - 02/11/2020 2243 2235
$3000 Presper Financial Architects Open 02/07/2020 - 02/08/2020 2243 2243
2020 Newark January Open 01/26/2020 - 01/26/2020 2253 2243
2020 Capital Plastics Chinese New Year Tournament 01/19/2020 - 01/19/2020 2253 2253
2019 Ultimate Fieldhouse Year-End Open 12/29/2019 - 12/29/2019 2239 2253
US Open 12/17/2019 - 12/21/2019 2289 2239
ICC JOOLA Winter Open 11/08/2019 - 11/10/2019 2289 2289
Sacramento Fall 3 Player Team & Giant RR Open 10/19/2019 - 10/19/2019 2312 2289
Westchester September 2019 Open 09/28/2019 - 09/29/2019 2299 2312
2019 Newark September Open 09/22/2019 - 09/22/2019 2307 2299
ICC JOOLA Fall Open 09/08/2019 - 09/08/2019 2307 2307
2nd Adult National Ranking Tournament 08/30/2019 - 09/01/2019 2341 2307
2019 Sacramento Summer Open 08/17/2019 - 08/17/2019 2343 2341
ICC Joola Spring Open 05/12/2019 - 05/12/2019 2343 2343
2019 Pan Am Games Team Trial & 1st Adult National Ranking 03/01/2019 - 03/01/2019 2342 2343
ICC Butterfly Winter Open 02/24/2019 - 02/24/2019 2331 2342
Westchester December 2018 Open 12/29/2018 - 12/30/2018 2348 2331
Sacramento Fall Fun For All Open 10/27/2018 - 10/27/2018 2354 2348
2018 JOOLA LA Open Tournament 09/01/2018 - 09/01/2018 2338 2354
US Nationals 07/02/2018 - 07/07/2018 2393 2338
2018 Sacramento Spring Open 05/19/2018 - 05/19/2018 2399 2393
2018 Arnold Table Tennis Challenge 03/02/2018 - 03/04/2018 2443 2399
Westchester 2017 December Open 12/29/2017 - 12/30/2017 2258 2443
US Open 12/17/2017 - 12/22/2017 2210 2258
2017 JAMTOWN Fall Open 12/10/2017 - 12/10/2017 2204 2210
2017 West Coast Teams 11/24/2017 - 11/26/2017 2207 2204
Sacramento Fall Open 11/04/2017 - 11/04/2017 2220 2207
Westchester 2017 09/23/2017 - 09/23/2017 2338 2220
2017 JOOLA LA Open Tournament 09/02/2017 - 09/03/2017 2332 2338
2017 Xiom August Open 08/25/2017 - 08/27/2017 2302 2332
Sacramento Summer Open 08/19/2017 - 08/19/2017 2300 2302
2017 SuperMicro US Nationals 07/03/2017 - 07/08/2017 2313 2300
2017 Alameda Summer Open 06/24/2017 - 06/25/2017 2330 2313
San Diego Open III 10K Tournament 05/27/2017 - 05/27/2017 2287 2330
2016 Butterfly LA Open Tournament 09/03/2016 - 09/04/2016 2308 2287
2016 Butterfly San Francisco Open Table Tennis Championship 08/13/2016 - 08/14/2016 2322 2308
USATT Men's Olympic Trials 02/04/2016 - 02/06/2016 2324 2322
Westchester 2015 December Open 12/27/2015 - 12/28/2015 2298 2324
2015 US National Team Trials 12/20/2015 - 12/21/2015 2296 2298
US Nationals 12/14/2015 - 12/18/2015 2302 2296
2015 Butterfly Thanksgiving Teams 11/27/2015 - 11/29/2015 2292 2302
Sacramento September Open 09/26/2015 2294 2292
2015 LA Open Table Tennis Tournament 09/06/2015 2296 2294
2015 Hyson Chicago International Table Tennis Open 08/09/2015 2175 2296
2015 Fremont Table Tennis Academy Open 05/30/2015 2217 2175
Joseph Bae Open 02/07/2015 2216 2217
2014 US National Championships 12/20/2014 2282 2216
2014 Berkeley Open on JOOLA North American Tour 09/14/2014 2280 2282
2014 Spin Magicians Open 08/30/2014 2293 2280
2014 National Team Trials 03/09/2014 2277 2293
Sacramento Winter Open 03/01/2014 2261 2277
2014 Western Open on JOOLA NA Tour 02/16/2014 2330 2261
USATT Nationals 12/21/2013 2302 2330
Sacramento Fall Open 11/09/2013 2300 2302
2013 LA Open Table Tennis Tournament 09/01/2013 2337 2300
Sacramento Summer Open 08/17/2013 2345 2337
Sacramento Bill Brin Memorial Winter Open 03/02/2013 2355 2345
USATT Team Trial 2013 02/09/2013 2341 2355
2012 U.S. Nationals 12/22/2012 2382 2341
Butterfly Thanksgiving Team Championships 11/25/2012 2311 2382
Sacramento Fall Open 11/03/2012 2361 2311
2012 LA Open Butterfly Table Tennis Tournament 09/02/2012 2412 2361
Sacramento Winter Open 03/03/2012 2403 2412
US Olympic Trials 02/12/2012 2405 2403
2011 US Nationals 12/17/2011 2311 2405
2011 JOOLA N. American Teams O 11/27/2011 2258 2311
Sacramento Fall Open 10/29/2011 2236 2258
2nd AMDT San Francisco Open Table Tennis Championships 09/05/2011 2266 2236
2011 West Coast Summer Open 08/28/2011 2288 2266
Sacramento Summer Open 08/20/2011 2326 2288
2011 West Coast Spring Open 04/24/2011 2354 2326
2011 Pan Am / National Team Tr 02/26/2011 2310 2354
2011 Western Open on the JOOLA NA Tour 02/20/2011 2338 2310
2011 Year of the Rabbit Open 02/06/2011 2358 2338
2010 Spin Magicians Fremont Fa 11/07/2010 2388 2358
ICC CA State Open 02/28/2010 2398 2388
2009 US Nationals 12/19/2009 2399 2398
ICC California State Open 12/06/2009 2362 2399
1st AMDT San Fran Open TT Cham 11/08/2009 2364 2362
Berkeley Open on the JOOLA NA 09/06/2009 2392 2364
Sacramento Summer Open 08/22/2009 2417 2392
Alameda Open 07/26/2009 2447 2417
US Open TT Championship 07/04/2009 2301 2447
Golden State Open 05/24/2009 2357 2301
Newgy Northern California Fall 10/05/2008 2363 2357
2008 Life West Open 08/31/2008 2385 2363
Newgy US Open Warm-Up 06/29/2008 2384 2385
Golden State Open 05/25/2008 2380 2384
Sacramento Winter Open 03/01/2008 2372 2380
Olympic Trials 01/13/2008 2372 2372
USA National Table Tennis Cham 12/22/2007 2362 2372
2007 Berkeley Open 09/16/2007 2326 2362
U.S. Open Championships 07/07/2007 2338 2326
Sacramento Spring Open 05/12/2007 2337 2338
Northern CA TT League 03/20/2007 2356 2337
Pan Am Trials 03/03/2007 2349 2356
Sacramento Winter Open 02/24/2007 2333 2349
U.S. National Championships 12/16/2006 2383 2333
Nationals Warm-Up Tourney 12/10/2006 2393 2383
Sacramento Fall Open 10/28/2006 2397 2393
2006 Stiga NA Tour Finals 10/22/2006 2406 2397
Biggest Little Reno-Sparks Ope 09/30/2006 2411 2406
2006 Berkeley Open 09/03/2006 2410 2411
Sacramento Summer Open 07/22/2006 2395 2410
2006 Golden State Open 05/28/2006 2376 2395
2006 San Diego Open 05/07/2006 2368 2376
Sacramento Spring Open 04/22/2006 2381 2368
U.S. Open Teams TT Championship 03/05/2006 2367 2381
2006 Western Open 02/19/2006 2366 2367
Sacramento Winter Open 02/11/2006 2361 2366
2005 US Nationals Championship 12/17/2005 2364 2361
Sacramento Fall Open 10/29/2005 2373 2364
San Francisco Summer Open 08/21/2005 2407 2373
Sacramento Summer Open 08/06/2005 2325 2407
Sacramento Spring Open 04/30/2005 2344 2325
Sacramento October Open 10/02/2004 2351 2344
Western Open 2003 08/31/2003 2348 2351
2003 S.F. Summer Open 08/17/2003 2393 2348
California State Open 06/29/2003 2388 2393
Sacramento Spring Open 05/03/2003 2432 2388
California Open 2003/Stiga N.A 04/20/2003 2469 2432
US Team Trials 03/22/2003 2340 2469
Sacramento Winter Open 02/15/2003 2347 2340
2002 Killerspin Open 12/29/2002 2356 2347
2002 US National Championships 12/22/2002 2367 2356
Sacramento Sept. Open 09/21/2002 2419 2369
California Open 09/01/2002 2449 2419
San Francisco Summer Open 08/18/2002 2449 2436
2001 USATT National Team Trial 02/11/2001 2469 2449
Golden State Open 05/28/2000 2479 2469
2000 Olympic Team Trials - Tab 04/09/2000 2488 2479
National Team Trials 01/23/2000 2474 2488
US Nationals 12/19/1999 2466 2474
1999 4th Annual US Nationals W 12/11/1999 2456 2466
1999 NA Teams 2 11/28/1999 2442 2456
Pacific Coast Open 09/12/1999 2432 2442
1999 Sam Lima Memorial 09/05/1999 2438 2432
1999 US Open 07/04/1999 2421 2438
Golden State Open 05/29/1999 2419 2429
1999 National Team Trials 03/07/1999 2466 2419
1999 Vietnamese New Year Invit 02/21/1999 2433 2466
Golden Western States Open 02/14/1999 2416 2433
Sam Lima Memorial 09/06/1998 2422 2416
Sun TV Open 08/16/1998 2403 2422
Sac-Rec Summer Open 07/18/1998 2410 2403
1998 US Open 07/05/1998 2418 2410
1998 Texas Open 06/28/1998 2438 2418
National Team Trials 03/07/1998 2451 2438
Berkeley TTC President's Day T 02/15/1998 2429 2451
US Nationals 12/21/1997 2337 2429
Cinco de Mayo RR 05/03/1997 2372 2337
Sacramento Winter Open 01/18/1997 2365 2372
1997 Gilbert Cup 01/05/1997 2375 2365
1996 U.S. Nationals 12/22/1996 2340 2375
U.S. Open Team Championships 12/01/1996 2345 2340
Pacific Rim Open 11/10/1996 2342 2345
Sam Lima Memorial 09/01/1996 2377 2342
San Francisco Summer Open 08/18/1996 2398 2377
1996 US Open 07/07/1996 2394 2398
Sac-Rec Spring Open 06/01/1996 2397 2394
Glen Park Open 04/21/1996 2393 2397
First Annual US Youth Cup 04/08/1996 2405 2393
Sacramento Winter Open 03/09/1996 2402 2405
USATT National Championships 12/18/1995 2384 2388
Berkeley TTC Fall Tourn 12/03/1995 2384 2402
US Open Team Championships 11/26/1995 2393 2387
San Francisco Summer Open 08/20/1995 2374 2371
AAU Jr. Olympics 08/05/1995 2377 2377
USATT Jr. Nationals 08/05/1995 2377 2374
Glen Park Open 07/23/1995 2373 2377
US Open 07/09/1995 2393 2373
Berkeley TTC Spring Tournament 06/25/1995 2361 2393
Sacramento June Open 06/10/1995 2360 2361
1995 Golden State Open 05/28/1995 2309 2360
Cinco de Mayo TTT 05/06/1995 2310 2309
Thousand Oaks Classic 04/02/1995 2304 2310
SAC-REC Spring Open 03/25/1995 2298 2304
Dr. Wang Chinese New Year Open 02/05/1995 2293 2298
1995 Vietnamese New Year "Tet" 01/29/1995 2298 2293
Sacramento Winter Open TTT 01/21/1995 2292 2298
US Nationals 12/18/1994 2308 2292
US Teams 11/27/1994 2360 2308
Pacific Rim Open 11/13/1994 2251 2360
SAC-REC Fall Open 10/15/1994 2227 2251
US Open 07/04/1994 2230 2227
Golden State Open 05/29/1994 2221 2230
Thousand Oaks Classic 04/24/1994 2216 2221
« Back to profile