Simply Compete Logo
for

Mark Shapiro

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2010 US Nationals 12/18/2010 1702 1697
Macy Block Open 09/25/2010 1712 1702
2010 US Open 07/03/2010 1726 1712
Arnold TT Championships 03/07/2010 1711 1726
Macy Block Winter Open 02/06/2010 1704 1711
Macy Block Giant RR Open 06/20/2009 1722 1704
Killerspin Arnold Challenge 03/06/2009 1769 1722
Macy Block Winter Open 01/24/2009 1778 1769
USATT Nationals Championships 12/20/2008 1763 1778
USA National Table Tennis Cham 12/22/2007 1748 1763
The Macy Block Open 05/20/2007 1788 1748
U.S. National Championships 12/16/2006 1761 1788
Ohio Closed 06/04/2006 1802 1761
2005 US Nationals Championship 12/17/2005 1779 1802
Buckeye Open 2005 04/24/2005 1772 1779
Killerspin Presents the Arnold 03/06/2005 1814 1772
Columbus Giant RR 02/19/2005 1841 1814
2004 USA Nationals Championshi 12/18/2004 1815 1841
Columbus OH Thanksgiving Warm 10/09/2004 1814 1815
2004 Ohio Closed Championships 07/17/2004 1791 1814
US Open 07/04/2004 1780 1791
Buckeye Open 03/14/2004 1800 1780
2003 USA TT National Champions 12/20/2003 1894 1800
North American Teams 11/30/2003 1840 1894
Ohio Championship Closed 06/07/2003 1842 1840
2002 US National Championships 12/22/2002 1860 1842
Buckeye Open 03/24/2002 1879 1860
Columbus RR Open 03/02/2002 1796 1879
2001 USATT Nationals 12/23/2001 1800 1796
2001 US Open 3 07/08/2001 1799 1800
Dayton Giant RR Open 04/07/2001 1805 1799
Buckeye Open 2001 03/18/2001 1785 1805
2000 USATT National Championsh 12/17/2000 1752 1785
Macy Block Open 06/25/2000 1809 1802
Buckeye Open TTT 03/19/2000 1796 1809
Columbus Open RR 01/22/2000 1764 1796
US Nationals 12/19/1999 1761 1764
Columbus Macy Block Fall Open 10/24/1999 1761 1804
Macy Block Open (formerly Sun 08/22/1999 1785 1711
1998 USATT Nationals 12/20/1998 1769 1785
Columbus Sun TV Fall Open 10/04/1998 1812 1769
Sun TV Open 08/16/1998 1791 1812
Columbus RR 02/07/1998 1779 1791
Buckeye Honda Lancaster Open R 10/26/1997 1780 1779
Dayton Open 02/10/1996 1910 1897
« Back to profile