Simply Compete Logo
for

Robert Salmeron

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
Huntsman Senior World Games 10/08/2018 - 10/11/2018 1360 1297
Huntsman World Senior Games 10/09/2017 - 10/12/2017 1432 1360
Huntsman World Senior Games 10/03/2016 - 10/06/2016 1475 1432
Huntsman World Senior Games 10/09/2015 1513 1475
Huntsman World Senior Games 10/10/2014 1473 1513
Huntsman World Senior Games 10/10/2013 1331 1473
Rio Grande Valley - RGV Spring Table Tennis Tournament 03/09/2013 1326 1331
San Antonio Winter Open 02/24/2013 1422 1326
Huntsman World Senior Games 10/11/2012 1334 1422
Corpus Christi TAAF Table Tennis Tournament 07/28/2012 1338 1334
2011 US Open 07/04/2011 1392 1338
2010 US Open 07/03/2010 1396 1392
2009 US Nationals 12/19/2009 1380 1396
Waco TT Tournament 08/01/2009 1385 1380
Waco TT Tournament 07/26/2008 1446 1385
Houston Open TT Champion Tourn 06/07/2008 1437 1446
Harlingen Spring RR & Dbls Ope 03/25/2007 1441 1437
U.S. National Championships 12/16/2006 1471 1441
Waco 2006 Summer RR 07/29/2006 1507 1471
2005 US Nationals Championship 12/17/2005 1567 1507
Huntsman World Senior Games 10/07/2005 1581 1567
Games of TX 2005 Summer RR 07/23/2005 1406 1581
Huntsman World Senior Games 10/08/2004 1440 1406
Harlingen Spring Open RR 03/14/2004 1488 1440
Akin Popoola Memorial TT Tourn 10/19/2003 1491 1488
Austin Open 06/22/2003 1581 1491
Rio Grande Valley Open RR TTT 11/18/2001 1603 1581
Austin Open 10/20/2001 1613 1603
Harlingen Spring RR Open TTT 04/07/2001 1602 1613
2000 USATT National Championsh 12/17/2000 1517 1602
Harlingen Winter RR Open TTT 11/12/2000 1510 1517
Southern Open 10/22/2000 1520 1510
Chicago Ping Pong 2000 09/22/2000 1523 1520
Ann Van Vooren 08/05/2000 1479 1523
Austin Open 06/10/2000 1500 1479
Power TTC Spring RR 04/08/2000 1514 1500
Harlingen RR Open 03/05/2000 1489 1514
Friends of Ping Pong 12/11/1999 1515 1489
Southern Open 10/24/1999 1531 1515
1999 Bemer Plus Sunbelt Team C 09/18/1999 1555 1531
HTTC March RR 03/27/1999 1513 1555
1998 Southern Open 10/25/1998 1539 1513
1998 US Open 07/05/1998 1547 1539
Harlingen Spring Open RR 03/07/1998 1647 1547
Huntsman World Senior Games 10/17/1997 1689 1647
Houston July RR 07/26/1997 1486 1689
Central Texas RR 06/07/1997 1445 1486
Harlingen Winter Open 11/17/1996 1444 1445
Southern Open 10/27/1996 1488 1444
3rd Ann. 1996 Oded Amitz-Lev M 10/05/1996 1488 1488
1996 Sears-Harvard Open 09/08/1996 1451 1488
Houston Summer Open 08/11/1996 1458 1451
1996 Waco Summer RR 07/27/1996 1471 1458
HTTC RR 05/27/1996 1325 1471
Harlingen Spring Open RR 03/09/1996 1301 1325
Harlingen Winter Open RR 11/04/1995 1278 1301
S.E. Texas Summer Open 10/28/1995 1272 1278
Waco Summer RR 07/29/1995 1261 1272
1994 Southern Open 10/30/1994 1279 1261
Houston RR 05/01/1994 1162 1279
« Back to profile