Simply Compete Logo
for

Vikash Sahu

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2024 Butterfly March Tournament 03/29/2024 - 03/31/2024 2206 2242
2024 Butterfly Triangle Cup 03/21/2024 - 03/24/2024 2224 2206
MDTTC March Open 03/02/2024 - 03/02/2024 2254 2224
MDTTC January Open 01/27/2024 - 01/28/2024 2256 2254
Lob Palace December Open 2023 12/09/2023 - 12/09/2023 2258 2256
2023 JOOLA North American Teams 11/24/2023 - 11/26/2023 2207 2258
MDTTC November Open 2023 11/18/2023 - 11/19/2023 2254 2207
2023 Butterfly Fall Cary Cup Tournament 10/12/2023 - 10/15/2023 2254 2254
2023 USATT Virginia State Championships 10/07/2023 - 10/08/2023 2247 2254
MDTTC September Open 2023 09/30/2023 - 10/01/2023 2254 2247
HCTT Circuit - September 09/02/2023 - 09/02/2023 2250 2254
MDTTC August Open 2023 08/19/2023 - 08/20/2023 2250 2250
2023 Upside Down Giant RR 07/15/2023 - 07/15/2023 2240 2250
MDTTC June Open 2023 06/17/2023 - 06/18/2023 2224 2240
HCTT Circuit - June 06/03/2023 - 06/03/2023 2225 2224
LYTTC May Open 2023 05/13/2023 - 05/13/2023 2252 2225
USATT 90th Anniversary - HCTT Circuit May Tournament 05/06/2023 - 05/06/2023 2255 2252
2023 Virginia Open Giant Round Robin 04/15/2023 - 04/15/2023 2253 2255
MDTTC April Open 2023 04/08/2023 - 04/09/2023 2261 2253
MDTTC February Open 2023 02/18/2023 - 02/19/2023 2266 2261
LYTTC February Open 2023 02/11/2023 - 02/12/2023 2223 2266
MDTTC December Open 12/10/2022 - 12/11/2022 2192 2223
2022 JOOLA North American Teams 11/25/2022 - 11/27/2022 2273 2192
MDTTC October Open 10/08/2022 - 10/09/2022 2260 2273
MDTTC September Open 09/10/2022 - 09/11/2022 2253 2260
Butterfly Aug Open @ Club SJISC 08/20/2022 - 08/20/2022 2221 2253
LYTTC August Open 2022 08/13/2022 - 08/14/2022 2209 2221
HCTT Circuit - August 08/13/2022 - 08/13/2022 2218 2209
2022 Butterfly Minnesota Summer Giant RR 08/06/2022 - 08/06/2022 2223 2218
2022 WDCTT July Giant Round Robin 07/16/2022 - 07/17/2022 2217 2223
2022 July Open @ Princeton Pong 07/09/2022 - 07/10/2022 2204 2217
HCTT Circuit - July 07/02/2022 - 07/02/2022 2206 2204
MDTTC June Open 06/17/2022 - 06/18/2022 2202 2206
MDTTC April Open 04/02/2022 - 04/03/2022 2218 2202
ICC JOOLA Spring Open 2020 03/07/2020 - 03/08/2020 2190 2218
2020 Arizona Open and Giant Round Robin 02/22/2020 - 02/22/2020 2203 2190
2020 MDTTC February Open 02/08/2020 - 02/09/2020 2197 2203
2020 Aurora Cup 01/17/2020 - 01/17/2020 2216 2197
2019 JOOLA North American Teams 11/29/2019 - 12/01/2019 2233 2216
Sacramento Fall 3 Player Team & Giant RR Open 10/19/2019 - 10/19/2019 2248 2233
ICC JOOLA Fall Open 09/08/2019 - 09/08/2019 2254 2248
2019 Joola LA Open 08/31/2019 - 09/01/2019 2275 2254
2019 Sacramento Summer Open 08/17/2019 - 08/17/2019 2221 2275
2019 US Nationals 06/30/2019 - 07/05/2019 2181 2221
2019 Sacramento Spring Open 06/08/2019 - 06/08/2019 2208 2181
2019 Sacramento Winter Open 03/16/2019 - 03/16/2019 2210 2208
ICC Butterfly Winter Open 02/24/2019 - 02/24/2019 2201 2210
2019 MDTTC February Open 02/09/2019 - 02/09/2019 2187 2201
2019 Aurora Cup 01/18/2019 - 01/18/2019 2281 2187
2018 US Open 12/16/2018 - 12/22/2018 2207 2281
2018 ICC Butterfly America Open 12/07/2018 - 12/09/2018 2223 2207
JOOLA North American Teams 11/23/2018 - 11/25/2018 2217 2223
Sacramento Fall Fun For All Open 10/27/2018 - 10/27/2018 2193 2217
2018 JOOLA LA Open Tournament 09/01/2018 - 09/01/2018 2182 2193
Butterfly MDTTC August Open 08/18/2018 - 08/19/2018 2168 2182
Sacramento Summer Open Giant RR & 3 Player Team! 08/11/2018 - 08/11/2018 2198 2168
US Nationals 07/02/2018 - 07/07/2018 2227 2198
America's Team Championship 05/26/2018 - 05/26/2018 2218 2227
2018 Sacramento Spring Open 05/19/2018 - 05/19/2018 2200 2218
San Diego Open 10K Tournament 05/12/2018 - 05/13/2018 2208 2200
ICC Butterfly America Open - 2018 05/06/2018 - 05/06/2018 2183 2208
OCTTA April 2018 Open 03/31/2018 - 04/01/2018 2220 2183
2018 Sacramento Winter Open 03/10/2018 - 03/10/2018 2197 2220
Pong Planet Open 02/25/2018 - 02/25/2018 2192 2197
2018 Butterfly MDTTC February Open 02/10/2018 - 02/10/2018 2192 2192
2018 Aurora Cup 01/12/2018 - 01/14/2018 2165 2192
US Open 12/17/2017 - 12/22/2017 2204 2165
20th Annual North American Team Championship Powered By JOOLA 11/24/2017 - 11/26/2017 2213 2204
Sacramento Fall Open 11/04/2017 - 11/04/2017 2128 2213
2017 JOOLA LA Open Tournament 09/02/2017 - 09/03/2017 2113 2128
Sacramento Summer Open 08/19/2017 - 08/19/2017 2122 2113
2017 Alameda Summer Open 06/24/2017 - 06/25/2017 2119 2122
San Diego Open III 10K Tournament 05/27/2017 - 05/27/2017 2162 2119
Sacramento Spring Open 05/20/2017 - 05/20/2017 2175 2162
California State Championship 2017 05/05/2017 - 05/07/2017 2177 2175
2017 Alameda Spring Open 04/08/2017 - 04/09/2017 2137 2177
2017 Butterfly WDCTT March Open 03/25/2017 - 03/25/2017 2134 2137
Sacramento Winter Open - 3 Player Team & Giant RR Single 03/11/2017 - 03/11/2017 2140 2134
2016 JOOLA NA Teams 11/25/2016 - 11/27/2016 2220 2140
Sacramento Fall Fun For All Open 10/29/2016 - 10/29/2016 2207 2220
2016 Teams West 09/17/2016 - 09/18/2016 2023 2207
2016 Butterfly San Francisco Open Table Tennis Championship 08/13/2016 - 08/14/2016 2019 2023
2016 USA Table Tennis National Championship 07/04/2016 - 07/09/2016 2092 2019
2016 MDTTC Butterfly June Open 06/11/2016 - 06/11/2016 2129 2092
Potomac 2016 Spring Open 05/21/2016 - 05/22/2016 2144 2129
HCTT Circuit 2016 05/07/2016 - 05/07/2016 2145 2144
2016 MDTTC Butterfly Open 04/09/2016 - 04/09/2016 2163 2145
HCTT Circuit 2016-03 03/05/2016 - 03/05/2016 2161 2163
HCTT Circuit 2015 September 09/05/2015 2154 2161
2015 Butterfly MDTTC Open 08/22/2015 2169 2154
HCTT Circuit 2015 July 07/11/2015 2168 2169
Westchester 2012 July Open 07/22/2012 2195 2168
2011 JOOLA N. American Teams O 11/27/2011 2152 2195
2011 US Open 07/04/2011 2172 2152
2010 JOOLA N. American Teams O 11/28/2010 2118 2172
Club JOOLA Rockville Winter Open 11/14/2010 2028 2118
2010 Potomac Fall Open 11/07/2010 2041 2028
2010 US Open 07/03/2010 2092 2041
Club JOOLA Spring Open 03/28/2010 2101 2092
2009 JOOLA N. American Teams O 11/29/2009 2000 2101
2009 Potomac Fall Open 11/15/2009 1949 2000
Butterfly MDTTC October Open 10/18/2009 1916 1949
Butterflly MDTTC September Ope 09/13/2009 1945 1916
Club JOOLA August Open 08/30/2009 1932 1945
Potomac 2009 Spring Open 05/10/2009 1949 1932
New York City Open Presented b 04/12/2009 1937 1949
2009 Butterfly Cary Cup Champi 03/22/2009 1923 1937
2008 JOOLA American Teams Ope 11/30/2008 1907 1923
Potomac 2008 Fall Open 11/09/2008 1856 1907
2008 NA Tour Finals Open 09/14/2008 1863 1856
Matthew Murad Memorial Open 08/17/2008 1840 1863
Junior Olympics & Junior Natio 07/26/2008 1957 1840
Eastern Open on the 2008 JOOLA 05/25/2008 1846 1957
Club Joola March Open 03/30/2008 1811 1846
Club Joola February Open 02/24/2008 1810 1811
MDTTC Butterfly February Open 02/10/2008 1781 1810
Club Joola January Open 01/27/2008 1764 1781
USA National Table Tennis Cham 12/22/2007 1784 1764
2007 JOOLA N. American Teams O 11/25/2007 1786 1784
Potomac 2007 Fall Open 11/11/2007 1792 1786
MDTTC Butterfly October Open 10/21/2007 1709 1792
MDTTC Butterfly September Open 09/16/2007 1707 1709
2007 Matthew J. Murad Memorial 08/12/2007 1636 1707
2007 Junior Olympics/Junior Na 07/29/2007 1529 1636
U.S. Open Championships 07/07/2007 1544 1529
Eastern Open 05/27/2007 1642 1544
Potomac 2007 Spring Open 05/13/2007 1632 1642
MDTTC Butterfly Spring Open 04/08/2007 1674 1632
MDTTC Butterfly Winter Open 01/21/2007 1667 1674
U.S. National Championships 12/16/2006 1649 1667
2006 N. American Teams Open Ch 11/26/2006 1600 1649
Potomac Open 11/12/2006 1561 1600
MDTTC Butterfly Fall Open 10/29/2006 1546 1561
2006 Eastern Open 08/06/2006 1591 1546
U.S. Open 07/08/2006 1612 1591
2006 New Jersey Open 06/18/2006 1583 1612
MDTTC Butterfly June Open 06/04/2006 1606 1583
MDTTC Butterfly Winter Open 02/12/2006 1618 1606
2005 N. American Teams Open Ch 11/27/2005 1357 1618
2005 Eastern Open/Zhi Yu Cup 07/24/2005 1344 1357
US Open 07/10/2005 1300 1344
Stiga Open 06/26/2005 1296 1300
Matthew Murad Memorial Open 20 05/29/2005 1261 1296
2005 MDTTC Spring Open 04/10/2005 1299 1261
New Jersey Open on the N.A. To 04/03/2005 1302 1299
2004 N. American Teams Open TT 11/28/2004 981 1302
Potomac Open 11/14/2004 751 981
2004 MDTTC Fall Open 10/17/2004 753 751
Matthew J. Murad Memorial Open 08/22/2004 710 753
Junior Olympics/Nationals 08/01/2004 706 710
Stiga Open on the 2004 Stiga N 06/13/2004 660 706
2004 MDTTC June Open 06/06/2004 664 660
Maryland Circuit 05/02/2004 649 664
2004 MDTTC Spring Open 04/11/2004 657 649
2004 Meiklejohn Quaker City Op 03/28/2004 656 657
2004 MDTTC Winter Open 02/01/2004 402 656
2003 MDTTC October Open 10/12/2003 402 402
2003 JR. Olympics & JR Nationa 08/01/2003 400 402
2003 MDTTC June Open 06/01/2003 400 400
2003 MDTTC April Open 04/13/2003 400 400
Potomac Open 11/17/2002 0 400
« Back to profile