Simply Compete Logo
for

David Roberts

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
888TTC SILICON VALLEY WINTER CUP 2023 12/08/2023 - 12/10/2023 2173 2147
2023 SPTTC September Open 09/09/2023 - 09/10/2023 2171 2173
Silicon Valley Championships 02/18/2023 - 02/20/2023 2212 2171
2022 JOOLA North American Teams 11/25/2022 - 11/27/2022 2188 2212
2022 Edgeball Chicago International Table Tennis Open 10/29/2022 - 10/30/2022 2190 2188
$16,000 Meiklejohn North American Seniors Open 06/02/2022 - 06/05/2022 2118 2190
2022 US National TT Championships Washington State Qualifier 04/09/2022 - 04/10/2022 2118 2118
Silicon Valley Championships 04/01/2022 - 04/03/2022 2128 2118
2021 Edgeball Chicago International Open 10/30/2021 - 10/31/2021 2228 2128
2021 US National Table Tennis Championships 07/04/2021 - 07/09/2021 2278 2228
2020 Aurora Cup 01/17/2020 - 01/17/2020 2124 2278
2019 SPTTC WA State Championships & October Open 10/26/2019 - 10/27/2019 2053 2124
2019 US Nationals 06/30/2019 - 07/05/2019 2164 2053
San Diego Open Tournament $11,000.00 05/18/2019 - 05/18/2019 2118 2164
SPTTC December Open 12/01/2018 - 12/01/2018 2114 2118
2018 Portland Open Table Tennis Tournament 11/10/2018 - 11/10/2018 2103 2114
2018 SPTTC WA STATE CHAMPIONSHIPS & SEPTEMBER 09/15/2018 - 09/15/2018 2131 2103
US Nationals 07/02/2018 - 07/07/2018 2188 2131
2018 Meiklejohn North American Seniors Open 05/31/2018 - 05/31/2018 2139 2188
2018 SPTTC May Open 05/19/2018 - 05/19/2018 2221 2139
National Over 40 Tour Championships 12/02/2017 - 12/03/2017 2219 2221
2017 SPITTC WA State Championship & September Open 09/16/2017 - 09/17/2017 2217 2219
2017 JOOLA LA Open Tournament 09/02/2017 - 09/03/2017 2228 2217
2017 BTTC Summer Open 06/10/2017 - 06/11/2017 2229 2228
2017 Meiklejohn North American Seniors Open 06/01/2017 - 06/04/2017 2247 2229
San Diego Open III 10K Tournament 05/27/2017 - 05/27/2017 2193 2247
American Legal Net Cup Open 04/29/2017 - 04/30/2017 2175 2193
11th Annual Bill Mason Memorial Tournament 03/18/2017 - 03/18/2017 2153 2175
2017 SPTTC February Open 02/18/2017 - 02/18/2017 2153 2153
2016 Washington State Closed Championship 11/19/2016 - 11/19/2016 2150 2153
2016 Stiga Portland Open 11/12/2016 - 11/13/2016 2163 2150
2016 Butterfly San Francisco Open Table Tennis Championship 08/13/2016 - 08/14/2016 2147 2163
2016 USA Table Tennis National Championship 07/04/2016 - 07/09/2016 2213 2147
2016 SPTTC June Open 06/18/2016 - 06/19/2016 2238 2213
2016 Meiklejohn North American Seniors Open 06/02/2016 - 06/02/2016 2240 2238
US Nationals 12/14/2015 - 12/18/2015 2161 2240
Westchester 2015 June Open 06/28/2015 2129 2161
2015 BTTC Summer Open 06/21/2015 2174 2129
Westchester 2015 April Open 04/26/2015 2157 2173
2014 SPTTC Open 07/27/2014 2191 2157
ICC California State Open 04/06/2014 2242 2191
USATT Nationals 12/21/2013 2265 2242
Sacramento Winter Open 01/30/2010 2278 2265
2002 US National Championships 12/22/2002 2297 2278
Pacific Coast Open 09/29/2002 2317 2297
Golden State Open 05/26/2002 2181 2317
Western Open on the 2002 Stiga 05/19/2002 2161 2181
Power Pong-Butterfly Open 02/10/2002 2162 2161
2001 USATT Nationals 12/23/2001 2176 2162
Butterfly Power Pong Open 12/09/2001 2200 2176
Power Pong Open 10/28/2001 2176 2200
High Desert Open 10/21/2001 2206 2176
San Diego Spring 2001 05/13/2001 2213 2206
2000 USATT National Championsh 12/17/2000 2212 2213
No. Amer. Teams Open Champions 11/26/2000 2233 2212
Western Open on the No America 10/06/2000 2212 2233
Pacific Coast Open 09/10/2000 2222 2212
2000 San Francisco Summer Open 08/20/2000 2229 2222
California State Open 06/25/2000 2234 2229
Golden State Open 05/28/2000 2237 2234
San Diego Spring Open 05/07/2000 2240 2237
Golden Western States Open 02/06/2000 2228 2240
1999 4th Annual US Nationals W 12/11/1999 2229 2228
High Desert Open 11/07/1999 2249 2229
Pacific Coast Open 09/12/1999 2245 2249
1999 Sam Lima Memorial 09/05/1999 2233 2245
ACUI TTT 04/24/1999 2255 2233
1998 USATT Nationals 12/20/1998 2277 2255
1998 Pacific Rim Open 11/08/1998 2282 2277
1998 Southern Open 10/25/1998 2297 2282
San Francisco Summer Open 08/16/1998 2294 2297
California State Open 06/21/1998 2319 2294
1998 ACUI 04/11/1998 2097 2319
'98 Overseas Chinese Open 04/04/1998 2099 2097
US Nationals 12/21/1997 2129 2099
Washington State Open 07/26/1997 2156 2129
Seattle Open 05/04/1997 2144 2156
ACUI International TTT Closed 04/26/1997 2144 2139
Pacific Rim Open 11/10/1996 2023 2177
San Francisco Summer Open 08/18/1996 2038 2023
1995 Vietnamese New Year "Tet" 01/29/1995 2042 2038
Sam Lima Labor Day Weekend Tou 09/04/1994 2057 2042
San Fransisco Summer Open 08/21/1994 2042 2057
Sacramento Summer Open 07/31/1994 2093 2042
US Open 07/04/1994 2053 2093
Golden State Open 05/29/1994 2072 2053
Cinco De Mayo 05/07/1994 2064 2072
« Back to profile