Simply Compete Logo
for


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
HCTT Circuit-202003 03/06/2020 - 03/06/2020 1109 1104
HCTT Circuit 11/02/2019 - 11/02/2019 1124 1109
HCTT Circuit 09/07/2019 - 09/07/2019 1148 1124
HCTT Circuit 05/04/2019 - 05/04/2019 1151 1148
HCTT Circuit 03/02/2019 - 03/02/2019 1178 1151
HCTT Circuit 01/05/2019 - 01/05/2019 1178 1178
HCTT Circuit 11/04/2018 - 11/04/2018 1211 1178
HCTT Circuit 09/02/2018 - 09/02/2018 1250 1211
HCTT Circuit 07/01/2018 - 07/01/2018 1375 1250
HCTT Circuit 05/05/2018 - 05/06/2018 1155 1375
HCTT Circuit 03/03/2018 - 03/03/2018 1205 1155
HCTT Circuit 20181 01/06/2018 - 01/06/2018 1205 1205
HCTT 2017-11 11/04/2017 - 11/04/2017 1104 1205
HCTT Circuit 2017 09/02/2017 - 09/02/2017 1148 1104
HCTT Circuit 2017 07/08/2017 - 07/08/2017 1115 1148
HCTT Circuit 2017 05/06/2017 - 05/06/2017 1131 1115
HCTT Circuit 2017 03/04/2017 - 03/04/2017 1127 1131
HCTT Circuit 2017 01/07/2017 - 01/07/2017 1129 1127
HCTT Circuit November 2016 11/05/2016 - 11/05/2016 1254 1129
HCTT Circuit 2016-09 09/03/2016 - 09/03/2016 1254 1254
HCTT Circuit 2016 - 5 07/02/2016 - 07/02/2016 1322 1254
HCTT Circuit 2016 05/07/2016 - 05/07/2016 1329 1322
HCTT Circuit 2016-03 03/05/2016 - 03/05/2016 1321 1329
HCTT Circuit 2016 01/09/2016 - 01/09/2016 1326 1321
HCTT Circuit 2015 November 11/07/2015 1333 1326
HCTT Circuit 2015 September 09/05/2015 1290 1333
HCTT Circuit 2015 July 07/11/2015 1303 1290
HCTT Circuit 2015 May 05/02/2015 1341 1303
HCTT Circuit 2015 January 01/03/2015 1396 1341
HCTT Circuit Tournament 11/01/2014 1393 1396
HCTT Circuit Tournament 09/06/2014 1366 1393
HCTT Circuit Tournament 07/19/2014 1420 1366
HCTT Circuit Tournament 05/03/2014 1432 1420
HCTT Circuit Tournament 03/01/2014 1450 1432
Maryland Circuit 11/02/2013 1452 1450
Maryland Circuit 09/07/2013 1446 1452
Maryland Circuit 08/03/2013 1452 1446
Maryland Circuit 07/13/2013 1457 1452
Maryland Circuit 06/01/2013 1453 1457
Maryland Circuit 05/04/2013 1457 1453
Maryland Circuit 04/13/2013 1457 1457
Maryland Giant Round Robin 03/23/2013 1475 1457
Maryland Giant Round Robin 02/23/2013 1474 1475
Maryland Circuit 01/12/2013 1473 1474
2012 U.S. Nationals 12/22/2012 1497 1473
Maryland Circuit 12/01/2012 1501 1497
Maryland Circuit 11/03/2012 1508 1501
Maryland Circuit 10/13/2012 1508 1508
Maryland Giant RR 09/15/2012 1507 1508
Maryland Circuit 08/04/2012 1476 1507
US Open 07/04/2012 1482 1476
Maryland Circuit 06/02/2012 1486 1482
Maryland Circuit 05/12/2012 1533 1486
Maryland Circuit 04/14/2012 1541 1533
Maryland Closed 03/31/2012 1562 1541
Maryland Circuit 03/10/2012 1567 1562
Maryland Circuit 02/04/2012 1584 1567
Maryland Circuit 01/07/2012 1598 1584
Maryland Circuit 12/03/2011 1611 1598
Maryland Giant RR 10/15/2011 1640 1611
Maryland Circuit 10/01/2011 1655 1640
Maryland Circuit 09/10/2011 1659 1655
Maryland Circuit 08/06/2011 1671 1659
Maryland Circuit 07/09/2011 1646 1671
Maryland Giant RR 06/18/2011 1559 1646
Maryland Circuit 06/04/2011 1561 1559
Maryland Circuit 05/07/2011 1564 1561
Maryland Closed 04/30/2011 1557 1564
Maryland Giant RR 04/16/2011 1564 1557
Maryland Circuit 03/05/2011 1540 1564
Maryland Circuit 02/05/2011 1524 1540
2010 US Nationals 12/18/2010 1628 1524
Maryland Giant Round Robin 12/11/2010 1533 1628
Maryland Circuit 12/04/2010 1541 1533
Maryland Circuit 11/06/2010 1576 1541
Maryland Circuit 10/02/2010 1609 1576
Maryland Circuit 09/04/2010 1501 1609
Maryland Circuit 08/14/2010 1501 1501
Maryland State Closed 07/31/2010 1514 1501
2010 US Open 07/03/2010 1522 1514
Maryland Giant Round Robin 06/19/2010 1535 1522
Maryland Circuit 06/05/2010 1536 1535
Maryland Circuit 05/08/2010 1538 1536
Maryland Circuit 04/10/2010 1551 1538
Maryland Circuit 03/06/2010 1507 1551
Maryland Giant RR 01/09/2010 1509 1507
Maryland Circuit 12/06/2009 1517 1509
Maryland Circuit 11/08/2009 1518 1517
Maryland Circuit 10/04/2009 1507 1518
Maryland Circuit 09/06/2009 1498 1507
Maryland Circuit 08/02/2009 1531 1498
Maryland Circuit 07/12/2009 1540 1531
Maryland Circuit 06/07/2009 1545 1540
Maryland Closed 05/30/2009 1544 1545
Maryland Circuit 05/03/2009 1434 1544
New York City Open Presented b 04/12/2009 1454 1434
Maryland Circuit 04/05/2009 1434 1454
Maryland Circuit 03/08/2009 1437 1434
Maryland Circuit 02/08/2009 1433 1437
Maryland Circuit 01/11/2009 1405 1433
USATT Nationals Championships 12/20/2008 1607 1405
Maryland Circuit 12/07/2008 1506 1607
Maryland Circuit 11/02/2008 1494 1506
Maryland Circuit 10/05/2008 1460 1494
Maryland Circuit 09/14/2008 1498 1460
Maryland Circuit 08/10/2008 1473 1498
Maryland Circuit 07/13/2008 1445 1473
U.S. Open 07/05/2008 1420 1445
Maryland Circuit 06/08/2008 1453 1420
Maryland Closed 05/31/2008 1568 1453
Maryland Circuit 05/04/2008 1581 1568
Maryland Circuit 04/06/2008 1528 1581
Maryland Circuit 03/02/2008 1548 1528
Maryland Circuit 01/06/2008 1523 1548
USA National Table Tennis Cham 12/22/2007 1525 1523
Maryland Circuit 12/02/2007 1537 1525
Maryland Circuit 11/04/2007 1544 1537
Maryland Circuit 10/14/2007 1547 1544
Maryland Circuit 09/09/2007 1569 1547
Maryland Circuit 08/05/2007 1581 1569
Maryland Circuit 07/08/2007 1564 1581
Maryland Circuit 06/10/2007 1543 1564
Maryland Closed Championship 06/02/2007 1506 1543
Maryland Circuit 05/06/2007 1502 1506
Maryland Circuit 04/15/2007 1521 1502
Maryland Circuit 03/04/2007 1524 1521
Maryland Circuit 02/04/2007 1528 1524
Maryland Circuit 01/07/2007 1487 1528
Maryland Circuit 12/03/2006 1463 1487
Maryland Circuit 11/05/2006 1524 1463
Maryland Circuit 10/08/2006 1525 1524
Maryland Circuit 09/03/2006 1502 1525
Maryland Circuit 08/13/2006 1492 1502
Maryland Circuit 07/09/2006 1512 1492
Maryland Circuit 06/11/2006 1527 1512
Mayland Circuit 05/07/2006 1514 1527
Maryland Closed 04/22/2006 1525 1514
Maryland Circuit 04/09/2006 1493 1525
Maryland Circuit 03/05/2006 1504 1493
Maryland Circuit 02/05/2006 1541 1504
Maryland Circuit 01/08/2006 1546 1541
Maryland Circuit 12/04/2005 1530 1546
Maryland Giant RR 11/19/2005 1500 1530
Maryland Circuit 11/06/2005 1502 1500
Maryland Circuit 10/09/2005 1477 1502
Maryland Giant RR 06/18/2005 1489 1477
Maryland Giant RR 05/21/2005 1465 1489
Maryland Closed 04/16/2005 1496 1465
Maryland Circuit 04/03/2005 1481 1496
Maryland Circuit 03/06/2005 1502 1481
Maryland Circuit 02/06/2005 1486 1502
2004 USA Nationals Championshi 12/18/2004 1485 1486
Maryland Circuit 12/05/2004 1490 1485
Maryland Circuit 11/07/2004 1478 1490
Maryland Circuit 10/03/2004 1483 1478
Maryland Circuit 09/05/2004 1482 1483
Matthew J. Murad Memorial Open 08/22/2004 1483 1482
Maryland Circuit 08/08/2004 1440 1483
Maryland Circuit 07/11/2004 1413 1440
US Open 07/04/2004 1497 1413
Maryland Circuit 06/13/2004 1526 1497
Maryland Circuit 05/02/2004 1496 1526
Maryland State Closed 04/17/2004 1516 1496
Maryland Circuit 04/04/2004 1536 1516
Maryland Circuit 03/07/2004 1560 1536
Maryland Circuit 02/08/2004 1533 1560
Maryland Circuit 01/11/2004 1539 1533
2003 USA TT National Champions 12/20/2003 1560 1539
Maryland Circuit 12/07/2003 1564 1560
Maryland Circuit 11/09/2003 1589 1564
Maryland Giant RR 10/18/2003 1588 1589
Maryland Circuit 10/05/2003 1580 1588
Maryland Circuit 09/07/2003 1565 1580
Maryland Cicuit 08/10/2003 1573 1565
Maryland Circuit 07/13/2003 1579 1573
Maryland Circuit 06/08/2003 1576 1579
Maryland Circuit 05/04/2003 1458 1576
Maryland Closed 04/26/2003 1413 1458
Maryland Circuit 04/06/2003 1455 1413
Maryland Circuit 03/09/2003 1481 1455
Maryland Cicuit 02/09/2003 1453 1481
Maryland Circuit 01/12/2003 1465 1453
2002 US National Championships 12/22/2002 1459 1465
Maryland Circuit 12/08/2002 1406 1459
Maryland Circuit 11/10/2002 1442 1406
Maryland Circuit 10/12/2002 1448 1442
Maryland Giant RR 09/28/2002 1455 1448
Maryland Circuit 09/14/2002 1465 1455
Maryland Circuit 08/10/2002 1516 1465
Maryland Circuit 07/13/2002 1442 1516
Maryland Circuit 05/04/2002 1417 1442
Maryland State Closed 04/27/2002 1453 1417
Maryland Circuit 04/13/2002 1448 1453
Maryland Circuit 03/09/2002 1439 1448
Maryland Circuit 02/09/2002 1442 1439
Maryland Circuit 01/05/2002 1347 1442
2001 USATT Nationals 12/23/2001 1362 1347
Maryland December Circuit 12/02/2001 1359 1362
Maryland November Circuit 11/11/2001 1393 1359
Maryland October Circuit 10/14/2001 1399 1393
Maryland September Circuit 09/09/2001 1432 1399
Maryland August Circuit 08/12/2001 1419 1432
Maryland July Circuit 07/15/2001 1480 1419
2001 US Open 3 07/08/2001 1474 1480
Matthew Murad Memorial Open - 06/17/2001 1488 1474
Maryland June Circuit 06/09/2001 1453 1488
Maryland May Circuit 05/06/2001 1455 1453
Maryland April Circuit 04/22/2001 1475 1455
Maryland State Closed 03/24/2001 1523 1475
Maryland March Circuit - Close 03/11/2001 1556 1523
Maryland February Circuit 02/04/2001 1589 1556
Maryland January Circuit 01/14/2001 1628 1589
Maryland December Circuit 12/10/2000 1529 1628
Maryland November Circuit 11/12/2000 1497 1529
Maryland October Circuit 10/15/2000 1463 1497
Matthew Murand Memorial Open o 08/20/2000 1529 1463
Maryland August Circuit 08/13/2000 1522 1529
Maryland July Circuit 07/09/2000 1528 1522
Maryland June Circuit 06/11/2000 1454 1528
Maryland May Circuit 05/21/2000 1424 1454
Eastern Open on the No. Amer T 05/14/2000 1484 1424
Maryland April Circuit Teams 04/29/2000 1479 1484
Maryland April Circuit 04/09/2000 1492 1479
Maryland March Circuit 03/12/2000 1437 1492
Maryland February Circuit 02/13/2000 1470 1437
Maryland January Circuit Teams 01/29/2000 1547 1470
Maryland January Circuit 01/09/2000 1543 1547
US Nationals 12/19/1999 1553 1543
Maryland November Circuit 11/07/1999 1591 1553
Maryland October Circuit 10/03/1999 1437 1591
Maryland August Circuit 08/08/1999 1451 1437
Maryland July Circuit 07/11/1999 1458 1451
1999 US Open 07/04/1999 1463 1458
Maryland Closed State Champion 06/27/1999 1504 1463
Maryland June Circuit 06/06/1999 1562 1504
Maryland May Circuit 05/02/1999 1578 1562
Maryland April Circuit 04/11/1999 1309 1578
Maryland March Circuit 03/07/1999 1325 1309
Maryland February Circuit 02/07/1999 1328 1325
Maryland Circuit Teams 01/23/1999 1281 1328
Maryland January Circuit 01/10/1999 1288 1281
Maryland Circuit 12/06/1998 1336 1288
Maryland Circuit 11/08/1998 1333 1336
Maryland Circuit 10/03/1998 1348 1333
Maryland Circuit 08/02/1998 1330 1348
Maryland Circuit 07/12/1998 1311 1330
Maryland Circuit 06/07/1998 1312 1311
Maryland Closed Championships 05/24/1998 1326 1312
Maryland Circuit 05/04/1998 1325 1326
Maryland Circuit 04/05/1998 1275 1325
1998 Eastern Open 03/20/1998 1277 1275
Maryland Circuit 02/08/1998 1264 1277
Maryland Circuit 01/11/1998 1260 1264
US Nationals 12/21/1997 1260 1260
Maryland Dec Circuit 12/07/1997 1267 1260
Maryland November Circuit 11/09/1997 1282 1267
Maryland October Circuit 10/05/1997 1314 1282
Maryland Sept Circuit 09/14/1997 1279 1314
Maryland August Circuit 08/10/1997 1243 1279
Maryland July Circuit 07/13/1997 1268 1243
Maryland Closed Championships 06/29/1997 1268 1268
Maryland June Circuit 06/08/1997 1293 1268
Maryland May Circuit 05/04/1997 1343 1293
Maryland April Circuit 04/13/1997 1310 1343
Maryland March Circuit 03/09/1997 1313 1310
Maryland Feb Circuit 02/09/1997 1295 1313
Maryland Jan Circuit 01/12/1997 1305 1295
Maryland Circuit 12/15/1996 1326 1305
Maryland Circuit 11/03/1996 1306 1326
Maryland Circuit 10/13/1996 1261 1306
Maryland Circuit 09/08/1996 1275 1261
Maryland Circuit 04/21/1996 1310 1275
Maryland Closed TT Championshi 03/31/1996 1310 1310
Maryland Circuit 03/03/1996 1309 1310
Maryland Circuit 01/07/1996 1345 1309
National Wheelchair Championsh 06/24/1995 1306 1345
Maryland Circuit 05/06/1995 1381 1306
Maryland Circuit 04/02/1995 1376 1381
Maryland Circuit 03/05/1995 1435 1376
Maryland Circuit 02/05/1995 1321 1435
Maryland Circuit 01/08/1995 1340 1321
US Nationals 12/18/1994 1356 1340
Maryland Circuit 12/04/1994 1377 1356
Maryland Circuit 11/06/1994 1413 1377
Maryland Circuit 10/02/1994 1458 1413
Maryland Circuit 09/11/1994 1278 1458
CNE International Open 09/04/1994 1413 1397
Maryland Circuit 08/14/1994 1285 1278
Maryland Circuit 07/10/1994 1293 1285
Maryland Circuit 06/05/1994 1298 1293
Maryland Circuit 04/10/1994 1320 1298
Maryland Circuit 03/06/1994 1296 1320
« Back to profile