Simply Compete Logo
for


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2023 GPPCTX SpinMaster TT Tournament 11/18/2023 - 11/18/2023 2268 2272
2022 JOOLA North American Teams 11/25/2022 - 11/27/2022 2291 2268
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS 07/02/2022 - 07/07/2022 2306 2291
2022 San Antonio June Open 06/25/2022 - 06/25/2022 2314 2306
2021 Edgeball Chicago International Open 10/30/2021 - 10/31/2021 2313 2314
Paddle Palace Atlanta Fall Open 09/11/2021 - 09/12/2021 2307 2313
Paddle Palace Atlanta Spring Giant Round Robin 03/06/2021 - 03/06/2021 2361 2307
2020 HITTA T2 Elimination Giant RR 11/22/2020 - 11/22/2020 2263 2361
2020 San Antonio Fall Open 11/14/2020 - 11/14/2020 2266 2263
2019 JOOLA North American Teams 11/29/2019 - 12/01/2019 2247 2266
2019 Texas State Championship 08/24/2019 - 08/24/2019 2240 2247
2019 DFWTT Spring Open 04/13/2019 - 04/13/2019 2264 2240
2019 Aurora Cup 01/18/2019 - 01/18/2019 2305 2264
2019 Austin Winter Open Table Tennis Tournament 01/12/2019 - 01/12/2019 2301 2305
2018 DFWTT Winter Open 02/17/2018 - 02/17/2018 2298 2301
2015 Millcreek Open 10/18/2015 2314 2298
Newgy Ohio Open 09/11/2015 2294 2314
Strongsville Summer Snake Seed Open 08/22/2015 2296 2294
Pittsburgh Steel City Open 05/02/2015 2278 2296
DAC April Open 04/26/2015 2259 2278
September Newgy Akron Open (42 Points) 09/27/2014 2274 2259
US Open 07/05/2014 2293 2274
America's Team Championship 05/25/2014 2280 2293
DAC April Open 04/27/2014 2266 2280
2014 Millcreek Giant RR 04/13/2014 2274 2266
Newgy Akron Open 03/22/2014 2272 2274
Arnold Table Tennis Challenge 03/02/2014 2287 2272
2013 Millcreek Open 10/20/2013 2277 2287
Westlake Fall Open 10/05/2013 2275 2277
Butterfly Teams Championships 09/01/2013 2281 2275
Newgy Strongsville Summer Gian 08/24/2013 2302 2281
US Open 07/06/2013 2334 2302
Newgy Akron Open 06/08/2013 2332 2334
America's Team Championship 05/26/2013 2234 2332
7th Butterfly Cape Fear Open 05/18/2013 2223 2234
Parma Heights Play and Eat Ope 05/11/2013 2269 2223
2013 Millcreek Giant Round Robin 04/07/2013 2265 2269
Arnold Table Tennis Challenge 03/03/2013 2260 2265
Butterfly Thanksgiving Team Championships 11/25/2012 2281 2260
South Shore Sports/Butterfly TT Championships 10/28/2012 2239 2281
2012 Millcreek Open 10/21/2012 2201 2239
Westlake Maxed out on Minis 10/06/2012 2186 2201
Westchester 2012 September Open 09/30/2012 2168 2186
Strongsville Summer Giant RR Open 08/18/2012 2174 2168
Oberlin College Open 04/21/2012 2177 2174
Hall of Fame Giant Round Robin 04/01/2012 2207 2177
US Olympic Trials 02/12/2012 2211 2207
2011 JOOLA N. American Teams O 11/27/2011 2172 2211
South Shore Sports/Butterfly Open 11/13/2011 2177 2172
2011 Millcreek Open 10/23/2011 2164 2177
Strongsville Summer Open 08/21/2011 2224 2164
2011 US Open 07/04/2011 2111 2224
DAC May Open 05/22/2011 2138 2111
Newgy Snake Seed Oberlin College 05/07/2011 2150 2138
Macy Block Open 04/23/2011 2169 2150
Millcreek Giant RR 04/17/2011 2151 2169
2011 RoboPong Giant RR 03/26/2011 2170 2151
DatangTT.net Spring Open 03/12/2011 2166 2170
2010 US Nationals 12/18/2010 2216 2166
2010 JOOLA N. American Teams O 11/28/2010 2146 2216
Oberlin College Open 11/20/2010 2145 2146
South Shore Sports / Butterfly Open 11/14/2010 2141 2145
2010 Millcreek Open 10/24/2010 2155 2141
Macy Block Open 09/25/2010 2151 2155
Strongsville Summer Open 08/22/2010 2162 2151
2010 US Open 07/03/2010 2143 2162
Macy Block Open 06/19/2010 2118 2143
$1300 Paddle Palace Open 05/08/2010 2152 2118
Robo-Pong St. Joseph Valley Open 05/02/2010 2180 2152
Newgy Strongsville Show Down 04/11/2010 2095 2180
2010 Millcreek Giant RR 03/28/2010 2128 2095
2009 US Nationals 12/19/2009 2062 2128
2009 JOOLA N. American Teams O 11/29/2009 2146 2062
2009 Millcreek Open 10/25/2009 2155 2146
Strongsville Summer Open 08/24/2009 2173 2155
US Open TT Championship 07/04/2009 2079 2173
Macy Block Giant RR Open 06/20/2009 2058 2079
Macy Block OH Closed Champions 05/16/2009 2067 2058
Strongsville Open 04/25/2009 2113 2067
45th RoboPong St Joe Valley Op 03/29/2009 2186 2113
Rochester NY Open Giant RR 02/22/2009 1968 2186
The 2009 Cleveland Winter Open 02/01/2009 1928 1968
USATT Nationals Championships 12/20/2008 1876 1928
2008 JOOLA American Teams Ope 11/30/2008 1927 1876
Akron Rubber City Open Tournam 11/22/2008 1917 1927
Butterfly/South Shore Sports O 11/16/2008 1892 1917
2008 Millcreek Open 10/19/2008 1923 1892
Foothills V Open 08/23/2008 1918 1923
Junior Olympics & Junior Natio 07/26/2008 1972 1918
The Cleveland Back In Business 06/01/2008 1892 1972
Robo-Pong St. Joe Valley Open 05/04/2008 1886 1892
Milcreek Giant RR 04/13/2008 1942 1886
2007 JOOLA N. American Teams O 11/25/2007 1852 1942
2007 Millcreek Open 10/21/2007 1838 1852
The 8th Annual Willoughby Hill 10/07/2007 1857 1838
U.S. Open Championships 07/07/2007 1856 1857
No. Kentucky/Cincinnati 2007 O 05/06/2007 1869 1856
Columbus Giant RR 02/17/2007 1765 1869
2006 N. American Teams Open Ch 11/26/2006 1675 1765
Canton Fall Open Giant RR 11/11/2006 1657 1675
2006 Millcreek Open 10/29/2006 1654 1657
Rubber City Open 10/14/2006 1652 1654
7th Annual Willoughby Hills Gi 10/01/2006 1640 1652
U.S. Open 07/08/2006 1626 1640
Ohio Closed 06/04/2006 1637 1626
St. Joseph Valley Open 05/07/2006 1634 1637
March Winds Open Giant RR 03/25/2006 1630 1634
Killerspin Presents the Arnold 03/05/2006 1637 1630
February Open 02/25/2006 1585 1637
2005 US Nationals Championship 12/17/2005 1567 1585
2005 N. American Teams Open Ch 11/27/2005 1630 1567
2005 Millcreek Open 11/06/2005 1431 1630
October Open 10/29/2005 1327 1431
Canton Fall Open 10/08/2005 1346 1327
6th Annual Willoughby Hills Gi 09/25/2005 1170 1346
US Open 07/10/2005 1149 1170
Spring Forth Giant RR 06/04/2005 1006 1149
St. Joseph Valley Open 05/22/2005 1012 1006
Mid-Ohio Campers Open 05/14/2005 1025 1012
The Crazier Eights Cleveland O 04/17/2005 713 1025
2005 Cleveland Winter Open 01/23/2005 714 713
2004 Millcreek Open 10/24/2004 766 714
5th Annual Willoughby Hills Gi 09/26/2004 766 766
The 2004 Cleveland Spring Open 05/23/2004 0 766
« Back to profile