Simply Compete Logo
for

Laura Paglin

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
Butterfly Spin & Smash March Open 03/22/2024 - 03/23/2024 1371 1324
Butterfly S&S December Open 12/16/2023 - 12/17/2023 1191 1371
Butterfly S&S November Open 11/18/2023 - 11/19/2023 1132 1191
Butterfly S&S October Open 10/21/2023 - 10/22/2023 1224 1132
$5000 Nittaku Ohio Open 06/17/2023 - 06/17/2023 1293 1224
$7000 Presper Financial Architects Open 03/24/2023 - 03/25/2023 1291 1293
$5000 Nittaku Ohio Open 01/20/2023 - 01/21/2023 1321 1291
Butterfly Spin &Smash December Open 12/03/2022 - 12/04/2022 1348 1321
$8000 Presper Financial Architects Open 11/11/2022 - 11/12/2022 1265 1348
$6000 Nittaku Open 09/09/2022 - 09/10/2022 1203 1265
$6000 Presper Financial Architects Open 05/06/2022 - 05/07/2022 1212 1203
$6000 Presper Financial Architects Open 10/08/2021 - 10/09/2021 1257 1212
$6000 Nittaku Ohio Open 08/13/2021 - 08/14/2021 1253 1257
Barbara Wurster Memorial Open 05/14/2021 - 05/15/2021 1286 1253
2019 Pittsburgh Fall Tournament 11/23/2019 - 11/23/2019 1331 1286
Nittaku Ohio Open 11/08/2019 - 11/09/2019 1279 1331
$3000 Presper Financial Architects Open 09/13/2019 - 09/14/2019 1196 1279
Spin and Smash Summer Open 08/16/2019 - 08/18/2019 1201 1196
Pittsburgh Steel City Open 2019 05/18/2019 - 05/18/2019 1196 1201
Spin & Smash May Open 05/10/2019 - 05/10/2019 1204 1196
$3000 Presper Financial Architects Open 02/15/2019 - 02/15/2019 1407 1204
2018 Milcreek Open 10/21/2018 - 10/21/2018 1245 1407
Presper Financial Architects Open 08/17/2018 - 08/18/2018 1312 1245
Pittsburgh Steel City Open 05/19/2018 - 05/19/2018 1276 1312
2018 Millcreek Giant Round Robin 04/21/2018 - 04/21/2018 1248 1276
2018 Arnold Table Tennis Challenge 03/02/2018 - 03/04/2018 1160 1248
$3000 Newgy Ohio Open 02/16/2018 - 02/17/2018 1143 1160
2017 Pittsburgh Amateur Pin Pong Festival 11/18/2017 - 11/19/2017 1146 1143
2017 Millcreek Open 10/14/2017 - 10/14/2017 1205 1146
$3000 Presper Financial Architects Open 09/08/2017 - 09/09/2017 1180 1205
2017 Pittsburgh Steel City Open 05/20/2017 - 05/20/2017 1057 1180
2017 Milcreek Giant Round Robin 04/22/2017 - 04/23/2017 1088 1057
2017 Arnold Table Tennis Challenge 03/03/2017 - 03/05/2017 1118 1088
$3000 Newgy Ohio Open 2017 02/17/2017 - 02/18/2017 1152 1118
2016 Millcreek Open 10/22/2016 - 10/22/2016 1049 1152
2016 Pittsburgh Steel City Open 05/14/2016 - 05/14/2016 1010 1049
$3000 Newgy Ohio Open 05/06/2016 - 05/07/2016 1097 1010
Paddle Palace Akron Open 12/11/2015 - 12/12/2015 899 1097
2015 Millcreek Open 10/18/2015 943 899
Strongsville Summer Snake Seed Open 08/22/2015 938 943
2015 U.S. Open 07/11/2015 985 938
Pittsburgh Steel City Open 05/02/2015 954 980
2015 Millcreek Open 04/12/2015 829 954
Newgy Ohio Open 03/21/2015 783 829
2015 Arnold Table Tennis Challenge 03/08/2015 823 783
2014 Millcreek Open 10/19/2014 776 823
September Newgy Akron Open (42 Points) 09/27/2014 622 776
US Open 07/05/2014 564 622
Newgy Cincinnati Open 05/10/2014 524 564
2014 Millcreek Giant RR 04/13/2014 485 524
Arnold Table Tennis Challenge 03/02/2014 480 485
A November To Remember Open 11/09/2013 482 480
2013 Millcreek Open 10/20/2013 457 482
Westlake Fall Open 10/05/2013 0 457
« Back to profile