Simply Compete Logo
for

Jeff Nguyen

Share profile link


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2024 Austin Spring Open 03/16/2024 - 03/16/2024 1966 1952
888TTC SILICON VALLEY CHAMPIONSHIPS 2024 02/17/2024 - 02/19/2024 1986 1966
2023 US Open Table Tennis Championships 12/16/2023 - 12/21/2023 1993 1986
2023 GPPCTX SpinMaster TT Tournament 11/18/2023 - 11/18/2023 1991 1993
2023 Butterfly Texas Fall Open Tournament 11/11/2023 - 11/11/2023 2044 1991
2023 Austin Late Fall Giant Round Robin 11/04/2023 - 11/04/2023 2037 2044
2023 Austin Fall Open 09/16/2023 - 09/16/2023 2056 2037
Westchester August 2023 Open 08/26/2023 - 08/27/2023 2057 2056
2023 U.S. NATIONAL TABLE TENNIS CHAMPIONSHIPS 07/03/2023 - 07/07/2023 2082 2057
Butterfly Texas Summer Open 06/10/2023 - 06/10/2023 2080 2082
2023 USATT Southwest Regional Championships 05/26/2023 - 05/28/2023 2115 2080
2023 Austin Summer Giant Round Robin 05/06/2023 - 05/06/2023 2118 2115
2023 USATT Texas State Championships 04/21/2023 - 04/23/2023 2155 2118
2023 San Antonio Open and Teams 02/11/2023 - 02/12/2023 2155 2155
2023 Butterfly Houston Lunar New Year Tournament 01/28/2023 - 01/28/2023 2205 2155
2023 Austin Lunar New Year Giant Round Robin 01/21/2023 - 01/21/2023 2198 2205
2022 US NATIONAL TABLE TENNIS CHAMPIONSHIPS 07/02/2022 - 07/07/2022 2052 2198
2022 San Antonio April Open 04/23/2022 - 04/23/2022 2050 2052
2022 US Nationals - Texas State Qualification Tournament 03/18/2022 - 03/20/2022 2053 2050
2022 Austin Winter Round Robin Tournament 02/26/2022 - 02/26/2022 2074 2053
2021 Joola North American Team 11/26/2021 - 11/28/2021 1953 2074
2021 San Antonio Fall Open 09/24/2021 - 09/26/2021 1917 1953
2021 HITTA Butterfly Fall Open 08/14/2021 - 08/15/2021 1915 1917
2020 HITTA T2 Elimination Giant RR 11/22/2020 - 11/22/2020 1974 1915
2020 San Antonio Fall Open 11/14/2020 - 11/14/2020 1978 1974
2019 Austin Spring Classic Round Robin 04/20/2019 - 04/20/2019 2039 1978
Texas Wesleyan University Open 04/06/2019 - 04/06/2019 2014 2039
2018 HITTA Summer Open 05/19/2018 - 05/19/2018 2020 2014
20th Annual North American Team Championship Powered By JOOLA 11/24/2017 - 11/26/2017 2015 2020
2017 Butterfly Texas State Table Tennis Championship 09/02/2017 - 09/02/2017 1969 2015
2017 Austin Summer Open 07/22/2017 - 07/22/2017 1954 1969
2017 Austin Spring Classic RR 04/15/2017 - 04/15/2017 1966 1954
Texas Wesleyan University Open 03/18/2017 - 03/18/2017 2042 1966
2017 Austin Winter Open 01/21/2017 - 01/21/2017 2038 2042
2016 JOOLA NA Teams 11/25/2016 - 11/27/2016 1979 2038
2016 Austin Fall Classic Round Robin Table Tennis Tournament 10/15/2016 - 10/15/2016 1886 1979
2016 Teams South 07/30/2016 - 07/31/2016 1863 1886
2016 Austin Summer Open Table Tennis Tournament 07/16/2016 - 07/16/2016 1881 1863
San Antonio 2016 Winter Open 02/06/2016 - 02/07/2016 1883 1881
2016 Austin Winter Open Table Tennis Touranment 01/16/2016 - 01/16/2016 1889 1883
San Antonio Summer Open 08/16/2015 1883 1889
2015 Austin Spring Classic Round Robin Tournament 04/26/2015 1835 1883
San Antonio Winter Open 02/22/2015 1853 1835
2015 Austin Winter Open Table Tennis Tournament 01/24/2015 1870 1853
2nd Butterfly Austin Fall Classic RR 11/01/2014 1968 1870
San Antonio Spring Open 05/04/2014 2014 1968
2013 JOOLA N. American Teams O 12/01/2013 1950 2014
Harlingen Winter Open R.R. Table Tennis Tournament 11/16/2013 1991 1950
Rio Grande Valley - RGV Spring Table Tennis Tournament 03/09/2013 1974 1991
San Antonio Winter Open 02/24/2013 1881 1974
2013 Austin Winter Open Table Tennis Tournament 01/12/2013 1873 1881
Texas Wesleyan Open 12/08/2012 1887 1873
2012 Southern Open on the JOOLA North American Tour 07/29/2012 1863 1887
2012 Austin Winter Classic Round Robin 02/26/2012 1875 1863
Texas Wesleyan Open 01/21/2012 1903 1875
2011 Austin Fall Open Table Tennis Tournament 10/22/2011 1904 1903
Texas Wesleyan Open 09/04/2011 1801 1904
2011 Austin Summer RR 07/16/2011 1799 1801
Austin TT Winter Open 03/27/2011 1787 1799
DFWTT TX Winter Games 01/15/2011 1801 1787
2010 Austin Fall RR 11/20/2010 1709 1801
Texas Wesleyan Open 10/23/2010 1773 1709
Waco TT Tournament - State Games 2010 08/07/2010 1803 1773
2010 Austin Spring Round Robin 06/26/2010 1643 1803
Newgy Texas Wesleyan Open 03/07/2010 1634 1643
2010 Austin Winter Open 02/20/2010 1617 1634
Newgy Texas Wesleyan Open 02/13/2010 1539 1617
2010 TX Winter Games 01/16/2010 1535 1539
2009 Austin Fall Round Robin 11/07/2009 1503 1535
Waco TT Tournament 08/01/2009 1223 1503
2009 TX Winter Games 01/17/2009 1133 1223
2008 Austin Fall RR 10/11/2008 1033 1133
2008 Austin June RR 06/14/2008 1029 1033
Austin Winter Open 02/23/2008 1033 1029
2007 Austin Fall Open 10/20/2007 1037 1033
2007 Austin Summer RR 08/18/2007 0 1037
« Back to profile