Simply Compete Logo
for


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
Huntsman World Senior Games 10/09/2017 - 10/12/2017 1400 1399
Huntsman World Senior Games 10/10/2014 1506 1400
USATT Nationals 12/21/2013 1526 1506
Huntsman World Senior Games 10/10/2013 1491 1526
US Open 07/06/2013 1518 1491
2012 U.S. Nationals 12/22/2012 1589 1518
Huntsman World Senior Games 10/11/2012 1640 1589
The Foothills XIII Open Gold Dollar Upset 08/04/2012 1670 1640
US Open 07/04/2012 1665 1670
2011 US Nationals 12/17/2011 1699 1665
Huntsman World Senior Games 10/06/2011 1711 1699
2011 US Open 07/04/2011 1752 1711
2010 US Nationals 12/18/2010 1749 1752
Huntsman World Senior Games (Open) 10/07/2010 1751 1749
2010 US Open 07/03/2010 1776 1751
2009 US Nationals 12/19/2009 1738 1776
Huntsman World Senior Games 10/08/2009 1738 1738
Strongsville Summer Open 08/24/2009 1716 1738
US Open TT Championship 07/04/2009 1795 1716
USATT Nationals Championships 12/20/2008 1805 1795
Huntsman World Senior Games 10/09/2008 1773 1805
U.S. Open 07/05/2008 1832 1773
USA National Table Tennis Cham 12/22/2007 1975 1832
Huntsman World Senior Games 10/11/2007 1971 1975
U.S. Open Championships 07/07/2007 1954 1971
U.S. National Championships 12/16/2006 1827 1954
Huntsman World Senior Games 10/12/2006 1820 1827
7th Annual Willoughby Hills Gi 10/01/2006 1776 1820
2006 Newgy Nashville Open 09/10/2006 1900 1776
U.S. Open 07/08/2006 1947 1900
Scenic City Open 04/01/2006 1955 1947
2005 N. American Teams Open Ch 11/27/2005 1837 1955
Asheville Fall Open 2005 10/15/2005 1850 1837
Huntsman World Senior Games 10/07/2005 1847 1850
6th Annual Willoughby Hills Gi 09/25/2005 1829 1847
Newgy Table Tennis Championshi 09/18/2005 1842 1829
No. Kentucky Spring RR Open 05/28/2005 1886 1842
Huntsman World Senior Games 10/08/2004 1933 1886
5th Annual Willoughby Hills Gi 09/26/2004 1767 1933
Buckeye Open 03/14/2004 1875 1767
The 2004 Cleveland Winter Open 01/18/2004 1705 1875
Huntsman World Senior Games 10/10/2003 1714 1705
2003 Decatur Open 08/16/2003 1700 1714
Scenic City Open 05/03/2003 1674 1700
Atlanta Spring Open 04/12/2003 1689 1674
2003 Cleveland Winter Open 01/19/2003 1831 1689
W.C. Cleve Memorial Open 01/04/2003 1837 1831
W.C. Cleveland Fall Open 12/07/2002 1840 1837
Huntsman World Senior Games 10/11/2002 1865 1840
Piedmont TT Open 07/13/2002 1863 1865
Scenic City Open 04/27/2002 1879 1863
Atlanta Winter Open 04/20/2002 1778 1879
2002 Cleveland Winter Open 01/20/2002 1799 1778
Atlanta Fall Open 12/01/2001 1794 1799
Huntsman World Senior Games 10/12/2001 1802 1794
2001 Nashville Open 05/13/2001 1825 1802
SCENIC CITY OPEN-TN 04/07/2001 1842 1825
Cleveland Winter Open 2001 01/21/2001 1828 1842
No. Amer. Teams Open Champions 11/26/2000 1728 1828
2000 Decatur Open 08/19/2000 1841 1728
Sports Fitness Series 06/03/2000 1851 1841
Butterfly Open on the North Am 04/30/2000 1787 1851
Scenic City Open 04/08/2000 1790 1787
Buckeye Open TTT 03/19/2000 1833 1790
1999 NA Teams 2 11/28/1999 1794 1833
T-Tonics Classics 10/16/1999 1836 1794
14th Annual Bernard Hock Open 10/10/1999 1824 1836
Chattanooga Fall Open 10/02/1999 1822 1824
1999 Decatur Open 08/21/1999 1839 1822
Sports Fitness Player Series 08/14/1999 1814 1839
Sports Fitness Player Series 06/05/1999 1789 1814
1999 Nashville Spring Open 05/15/1999 1820 1789
Chattanooga Open 04/24/1999 1844 1820
Sports Fitness Player Series 03/06/1999 1759 1844
1999 Cleveland Open 01/24/1999 1801 1759
SFFL December Player Series 12/05/1998 1774 1801
Chattanooga Open TTT 11/07/1998 1768 1774
T-Tonics Classics 10/17/1998 1761 1767
13th Annual Bernard Hock Open 10/10/1998 1774 1761
1998 Decatur Open 09/12/1998 1771 1774
1998 Music City Open 08/29/1998 1721 1771
SFFL June Player Series 06/06/1998 1679 1721
Tennessee State TTT 04/25/1998 1655 1679
Atlanta Spring Open 04/18/1998 1661 1655
1998 Nashville Spring Open 03/14/1998 1646 1661
Cleveland Winter Open 01/18/1998 1623 1646
CATTC Fall Open 12/06/1997 1657 1623
Chattanooga Fall Open 11/08/1997 1636 1657
12th Annual Bernard Hock Open 10/12/1997 1615 1636
Decatur Open 09/06/1997 1564 1615
Southeast Invitational TT Reun 08/23/1997 1571 1564
CATTC Spring Open 05/03/1997 1575 1571
Chattanooga Open 04/05/1997 1562 1575
Atlanta Winter Open 12/07/1996 1534 1562
T-Tonics Classics Open 10/19/1996 1562 1534
Atlanta Winter Open 12/02/1995 1598 1562
1995 Atlanta Open Giant RR 11/11/1995 1622 1598
T-Tonics Classics Open TTT 10/14/1995 1607 1622
1995 Tennessee Closed 06/24/1995 1621 1607
Atlanta Spring Open 06/10/1995 1567 1621
Atlanta Fall Open TTT 12/03/1994 1554 1567
9th Annual Bernard Hock Open 10/09/1994 1573 1554
Nashville Music City Open 09/17/1994 1489 1573
1994 Tennessee Sportsfest 06/25/1994 1378 1489
« Back to profile