Simply Compete Logo
for


Tournaments Recently Participated In
Tournament Date Initial Rating Final Rating
2023 USATT Illinois State Championships 09/09/2023 - 09/10/2023 1895 1886
2023 Experior Summer Open 08/12/2023 - 08/13/2023 1907 1895
November Open 11/16/2013 1777 1907
Fall Open 09/28/2013 1758 1777
2013 Badger Open 09/22/2013 1760 1758
Schaumburg Summer Open 07/27/2013 1778 1760
America's Team Championship 05/26/2013 1797 1778
Spring Open 05/04/2013 1819 1797
St. Patrick's Day Open 03/16/2013 1715 1819
49th Robo-Pong St. Joseph Valley Open 03/10/2013 1664 1715
Chinese New Year Open 02/02/2013 1671 1664
Thanksgiving Open 11/17/2012 1657 1671
South Shore Sports/Butterfly TT Championships 10/28/2012 1704 1657
Schaumburg Fall Open 09/22/2012 1712 1704
2012 Badger Open 09/16/2012 1711 1712
Summer Open 07/28/2012 1715 1711
South Shore Sports/Butterfly Open 11/13/2011 1693 1715
Schaumburg Fall Open 11/05/2011 1711 1693
2011 Badger Open 09/18/2011 1814 1711
Labor Day Open 09/10/2011 1861 1814
America's Team Championship 05/29/2011 1805 1861
May Open 05/07/2011 1782 1805
Spring Open 03/26/2011 1761 1782
RoboPong St. Joseph Valley Ope 03/13/2011 1855 1761
Winter Open 01/22/2011 1849 1855
Wheeling Fall Open 11/20/2010 1666 1849
South Shore Sports / Butterfly Open 11/14/2010 1767 1666
Fall Open 11/06/2010 1833 1767
Rush Copley Fall Open 09/25/2010 1887 1833
2010 Badger Open 09/19/2010 1878 1887
Labor Day Open 09/04/2010 1907 1878
Schaumburg Summer Open 07/31/2010 1924 1907
Wheeling Spring Open 06/12/2010 1748 1924
Schaumburg Spring Open 05/08/2010 1803 1748
Robo-Pong St. Joseph Valley Open 05/02/2010 1780 1803
Year of the Tiger Open 03/13/2010 1796 1780
Schaumburg January Open 01/23/2010 1785 1796
Schaumburg Fall Open 11/07/2009 1798 1785
Labor Day Open 09/05/2009 1792 1798
Hot Summer Open 07/25/2009 1747 1792
Windy City Open 05/09/2009 1730 1747
45th RoboPong St Joe Valley Op 03/29/2009 1774 1730
Schaumburg Spring Open 03/14/2009 1796 1774
Chinese New Year Open 01/24/2009 1763 1796
SPINvitational 12/29/2008 1758 1763
Rockford Christmas Open 12/14/2008 1772 1758
Butterfly/South Shore Sports O 11/16/2008 1751 1772
Schaumburg TTC Fall Open 11/08/2008 1717 1751
Rockford Fall Open 10/05/2008 1704 1717
2008 Badger Open 09/21/2008 1732 1704
Sarpino's Open 09/13/2008 1730 1732
Windy City Open 05/17/2008 1728 1730
Robo-Pong St. Joe Valley Open 05/04/2008 1731 1728
Schaumburg TTC Spring Open 03/29/2008 1744 1731
Chinese New Year Open 02/16/2008 1729 1744
Killerspin Holiday Open 12/30/2007 1714 1729
Highland Open 11/18/2007 1725 1714
Schaumburg November Open 11/10/2007 1724 1725
Rockford Fall Open 10/21/2007 1729 1724
Schaumburg Fall Open 09/15/2007 1674 1729
Summer Open 06/23/2007 1659 1674
Schaunburg Spring Open 05/05/2007 1632 1659
42nd St. Joseph Valley Open 03/18/2007 1630 1632
Chinese New Year 02/17/2007 1608 1630
Killerspin Holiday Open 12/30/2006 1568 1608
Schaumburg Open 10/07/2006 1531 1568
Schaumburg Summer Open 08/12/2006 1544 1531
STTC 20th Anniversary Open 06/24/2006 1549 1544
Chinese New Year Open 02/11/2006 1496 1549
Schaumburg Fall Open 11/19/2005 1455 1496
Schaumburg August Open 08/27/2005 1450 1455
Schaumburg Summer RR 06/18/2005 1553 1450
Primo's Farewell Open 04/02/2005 1552 1553
Schaumburg February Open 02/26/2005 0 1552
« Back to profile